All Time Best Times - Webb Bridge Park Girls Varsity
Rank Name Date Time Yr Avg   Rank Name Date Time Yr Avg Best Course Avg Time Date Team
1 McMillan, DJ 10/11/03 17:20.3 2007 5:35 1 Haley, Bridget 10/9/04 20:33.4 2005 6:37   Webb Bridge Park 21:44.33 10/11/2003 B Haley, A Barden, J Vercellotti, A Green, M Gernazian
2 Jones, Alex 10/9/04 17:23.9 2006 5:36 2 Haley, Bridget 10/11/03 20:57.9 2005 6:45 3 Webb Bridge -pre 2003 20:56.60 10/9/2001 J Grabowski, D Dombrowski, L Beck, C Jarrous, B Haley
3 Davis, Michael 10/14/06 17:25.2 2009 5:36 3 Jeffers, Hayley 10/14/06 21:35.8 2009 6:57
4 Hsu, Dustin 10/14/06 17:30.7 2009 5:38 4 Barden, Ashley 10/11/03 21:40.0 2007 6:58
5 Ricardez, Edgar 10/14/06 17:35.5 2009 5:40 5 Vercellotti, Jennifer 10/11/03 21:41.6 2006 6:59 Boys Varsity
6 Couper, Mitchell 10/14/06 17:44.3 2009 5:43 6 Sweeney, Megan 10/14/06 22:05.6 2009 7:07 Best Course Avg Time Date Team
7 Sidoti, Ben 10/9/04 17:53.3 2006 5:45 7 Green, Annie 10/11/03 22:09.3 2007 7:08 9 Webb Bridge Park 17:43.88 10/14/2006 M Davis, D Hsu, E Ricardez, M Couper, K Mayer
8 Jones, Alex 10/8/05 18:02.6 2006 5:48 8 Barden, Ashley 10/9/04 22:10.0 2007 7:08 7 Webb Bridge -pre 2003 17:36.20 10/9/2001 J Harris, A Rhodes, B Lamm, B Cirilli, R Hales
9 Mason, James 10/11/03 18:07.5 2004 5:50 9 Brown, Sarah 10/14/06 22:11.8 2007 7:09
10 Reese, Collin 10/14/06 18:16.6 2009 5:53 10 Whalen, Krista 10/14/06 22:12.4 2008 7:09
11 Olsson, Peter 10/8/05 18:20.3 2007 5:54 11 Gernazian, Megan 10/11/03 22:12.9 2006 7:09 Girls JV
12 Mayer, Kyle 10/14/06 18:23.7 2008 5:55 12 Rauschenberger, Cate 10/9/04 22:13.6 2006 7:09 Best Course Avg Time Date Team
13 Sidoti, Ben 10/8/05 18:29.6 2006 5:57 13 Barden, Ashley 10/8/05 22:13.7 2007 7:09 3 Webb Bridge Park 23:08.98 10/14/2006 K Brady, M McCarthy, S Rice, K Dorner, T Pearon
14 Farid, Firdaus 10/9/04 18:36.6 2005 5:59 14 Green, Annie 10/9/04 22:13.9 2007 7:09 6 Webb Bridge -pre 2003 23:50.00 10/8/2002 S Hanson, L Golen, A Elder, S Ahmad, C Flynn
15 Sherak, Sam 10/14/06 18:39.2 2009 6:00 15 Meggitt, Mallory 10/11/03 22:14.6 2005 7:10
16 Jones, Alex 10/11/03 18:42.3 2006 6:01 16 Nesselroad, Lauren 10/9/04 22:14.9 2007 7:10 Boys JV
17 Mackley, Derek 10/14/06 18:44.4 2009 6:02 17 Jarrous, Amie 10/14/06 22:26.8 2008 7:13 Best Course Avg Time Date Team
18 Eurek, Morgan 10/9/04 18:45.8 2007 6:02 18 Brady, Kathryn 10/14/06 22:30.0 2010 7:15 5 Webb Bridge Park 18:58.44 10/14/2006 C Reese, S Sherak, D Mackley, D Everetts, N Phillips
19 Green, Taylor 10/11/03 18:50.9 2004 6:04 19 Callahan, Jaye 10/9/04 22:38.0 2007 7:17 3 Webb Bridge -pre 2003 18:56.00 10/8/2002 F Farid, J Ekstrom, S Woods, J Chang, S Connors
20 Sidoti, Ben 10/11/03 18:51.3 2006 6:04   20 McCarthy, Mallory 10/14/06 22:41.5 2010 7:18
All Time Class Best Times - Webb Bridge Park
Rank Seniors Date Time Yr Avg Rank Seniors Date Time Yr Avg
1 Jones, Alex 10/8/05 18:02.6 2006 5:48 1 Haley, Bridget 10/9/04 20:33.4 2005 6:37
2 Mason, James 10/11/03 18:07.5 2004 5:50 2 Brown, Sarah 10/14/06 22:11.8 2007 7:09
3 Sidoti, Ben 10/8/05 18:29.6 2006 5:57 3 Ahmad, Sophie 10/11/03 23:17.5 2004 7:30
4 Farid, Firdaus 10/9/04 18:36.6 2005 5:59 4 Connors, Erin 10/11/03 23:31.6 2004 7:34
5 Green, Taylor 10/11/03 18:50.9 2004 6:04 5 Meggitt, Mallory 10/9/04 23:33.5 2005 7:35
6 Eaton, Ean 10/9/04 18:59.7 2005 6:07 6 Rauschenberger, Cate 10/8/05 23:36.1 2006 7:36
7 Olsson, Peter 10/14/06 19:00.7 2007 6:07 7 Austin, Lisa 10/11/03 23:38.8 2004 7:37
8 McLarty, Brandon 10/9/04 19:16.3 2005 6:12 8 Song, Alice 10/14/06 23:44.5 2007 7:38
9 Eurek, Morgan 10/14/06 19:16.4 2007 6:12 9 Barden, Ashley 10/14/06 24:01.3 2007 7:44
10 Ritchie, Matthew 10/8/05 19:35.5 2006 6:18 10 Lerch, Julia 10/14/06 24:16.5 2007 7:49
Rank Juniors         Rank Juniors  
1 Jones, Alex 10/9/04 17:23.9 2006 5:36 1 Haley, Bridget 10/11/03 20:57.9 2005 6:45
2 Sidoti, Ben 10/9/04 17:53.3 2006 5:45 2 Whalen, Krista 10/14/06 22:12.4 2008 7:09
3 Olsson, Peter 10/8/05 18:20.3 2007 5:54 3 Rauschenberger, Cate 10/9/04 22:13.6 2006 7:09
4 Mayer, Kyle 10/14/06 18:23.7 2008 5:55 4 Barden, Ashley 10/8/05 22:13.7 2007 7:09
5 Farid, Firdaus 10/11/03 19:07.2 2005 6:09 5 Meggitt, Mallory 10/11/03 22:14.6 2005 7:10
6 McLarty, Brandon 10/11/03 19:39.8 2005 6:20 6 Jarrous, Amie 10/14/06 22:26.8 2008 7:13
7 Martin, Kyle 10/9/04 19:42.8 2006 6:21 7 Gernazian, Megan 10/9/04 23:01.1 2006 7:25
8 Ekstrom, Jamie 10/9/04 19:44.6 2006 6:21 8 Dorner, Kathryn 10/14/06 23:26.4 2008 7:33
9 Campbell, Zach 10/9/04 19:45.3 2006 6:22 9 Brown, Sarah 10/8/05 23:26.6 2007 7:33
10 Benoit, Ryan 10/9/04 19:45.7 2006 6:22 10 Arnson, Jaclyn 10/9/04 23:53.3 2006 7:41
Rank Sophomores         Rank Sophomores        
1 Davis, Michael 10/14/06 17:25.2 2009 5:36 1 Jeffers, Hayley 10/14/06 21:35.8 2009 6:57
2 Hsu, Dustin 10/14/06 17:30.7 2009 5:38 2 Vercellotti, Jennifer 10/11/03 21:41.6 2006 6:59
3 Ricardez, Edgar 10/14/06 17:35.5 2009 5:40 3 Sweeney, Megan 10/14/06 22:05.6 2009 7:07
4 Couper, Mitchell 10/14/06 17:44.3 2009 5:43 4 Barden, Ashley 10/9/04 22:10.0 2007 7:08
5 Reese, Collin 10/14/06 18:16.6 2009 5:53 5 Gernazian, Megan 10/11/03 22:12.9 2006 7:09
6 Sherak, Sam 10/14/06 18:39.2 2009 6:00 6 Green, Annie 10/9/04 22:13.9 2007 7:09
7 Jones, Alex 10/11/03 18:42.3 2006 6:01 7 Nesselroad, Lauren 10/9/04 22:14.9 2007 7:10
8 Mackley, Derek 10/14/06 18:44.4 2009 6:02 8 Callahan, Jaye 10/9/04 22:38.0 2007 7:17
9 Eurek, Morgan 10/9/04 18:45.8 2007 6:02 9 Brown, Sarah 10/9/04 22:45.8 2007 7:20
10 Sidoti, Ben 10/11/03 18:51.3 2006 6:04 10 Rice, Samantha 10/14/06 23:24.4 2009 7:32
Rank Freshman         Rank Freshman        
1 McMillan, DJ 10/11/03 17:20.3 2007 5:35 1 Barden, Ashley 10/11/03 21:40.0 2007 6:58
2 Mayer, Kyle 10/9/04 19:24.0 2008 6:15 2 Green, Annie 10/11/03 22:09.3 2007 7:08
3 Everetts, Dylan 10/14/06 19:25.7 2010 6:15 3 Brady, Kathryn 10/14/06 22:30.0 2010 7:15
4 Hsu, Dustin 10/8/05 19:49.8 2009 6:23 4 McCarthy, Mallory 10/14/06 22:41.5 2010 7:18
5 Davis, Michael 10/8/05 20:02.1 2009 6:27 5 Jarrous, Amie 10/9/04 23:31.3 2008 7:34
6 Richer, Mark 10/8/05 20:07.9 2009 6:29 6 Hansen, Eleanor 10/11/03 23:32.2 2007 7:35
7 Reese, Collin 10/8/05 20:09.9 2009 6:29 7 Jeffers, Hayley 10/8/05 23:57.6 2009 7:43
8 Eurek, Morgan 10/11/03 20:43.6 2007 6:40 8 Mann, Liz 10/8/05 24:25.8 2009 7:52
9 Pack, Brian 10/14/06 20:49.3 2010 6:42 9 Kratz, Shannon 10/14/06 24:26.5 2010 7:52
10 Troline, Graham 10/11/03 20:59.7 2007 6:45   10 Sweeney, Megan 10/8/05 24:30.1 2009 7:53
All Time Best Times - Webb Bridge Park Pre 2003
Rank Name Date Time Yr Avg Rank Name Date Time Yr Avg
1 Harris, Jeff 10/8/02 16:38.0 2003 5:21 1 Grabowski, Jennifer 10/9/01 20:01.0 2002 6:27
2 Harris, Jeff 10/9/01 16:53.0 2003 5:26 2 Grabowski, Jennifer 10/11/00 20:30.0 2002 6:36
3 Harris, Jeff 10/11/00 17:22.0 2003 5:35 3 Dombrowski, Dana 10/9/01 20:41.0 2002 6:39
4 Rhodes, Andrew 10/9/01 17:33.0 2002 5:39 4 Haley, Bridget 10/8/02 20:53.0 2005 6:43
5 Lamm, Ben 10/9/01 17:44.0 2003 5:42 5 Dombrowski, Dana 10/11/00 20:57.0 2002 6:45
6 Cirilli, Brett 10/9/01 17:45.0 2003 5:43 6 Boehm, Katie 10/8/02 21:05.0 2003 6:47
7 Lamm, Ben 10/8/02 18:02.0 2003 5:48 7 Picchetti, Natalie 10/11/00 21:13.0 2004 6:50
8 Hales, Richard 10/9/01 18:06.0 2005 5:50 8 Beck, Lauren 10/9/01 21:18.0 2003 6:51
9 Cirilli, Brett 10/8/02 18:11.0 2003 5:51 9 Jarrous, Christina 10/9/01 21:19.0 2003 6:52
10 Lamm, Ben 10/11/00 18:13.0 2003 5:52   10 Beck, Lauren 10/11/00 21:19.0 2003 6:52