All Time Best Times - Gainesville College
Rank Name Date Time Yr Avg   Rank Name Date Time Yr Avg Boys Varsity
1 Harris, Jeff 10/5/02 16:29.0 2003 5:18 1 Haley, Bridget 10/18/03 19:56.4 2005 6:25
2 McMillan, DJ 10/18/03 16:49.7 2007 5:25 2 Haley, Bridget 11/1/03 20:23.2 2005 6:34 Best Course Avg Time Date Team
3 McMillan, DJ 11/1/03 17:04.1 2007 5:30 3 Vercellotti, Jennifer 10/18/03 20:49.5 2006 6:42 4 Gainesville College 17:29.86 11/4/06 E Ricardez, M Couper, M Davis, D Hsu, M Eurek
4 Ricardez, Edgar 11/4/06 17:17.3 2009 5:34 4 Boehm, Katie 10/5/02 20:51.0 2003 6:43 Boys JV
5 Couper, Mitchell 11/4/06 17:19.5 2009 5:35 5 Barden, Ashley 11/1/03 20:54.6 2007 6:44
6 Mason, James 10/18/03 17:23.3 2004 5:36 6 Ruoff, Lauren 11/4/06 20:59.1 2010 6:45 Best Course Avg Time Date Team
7 Sidoti, Ben 10/29/05 17:24.2 2006 5:36 7 Barden, Ashley 10/23/04 21:01.3 2007 6:46 1 Gainesville College 18:53.96 10/29/05 M Eurek, C Reese, M Ritchie, M Couper, K Martin
8 Jones, Alex 10/15/05 17:24.7 2006 5:36 8 Jeffers, Hayley 11/4/06 21:03.0 2009 6:47
9 Davis, Michael 11/4/06 17:26.5 2009 5:37 9 Haley, Bridget 10/23/04 21:06.7 2005 6:48 Girls Varsity
10 Ricardez, Edgar 10/21/06 17:34.9 2009 5:40 10 Barden, Ashley 10/30/04 21:07.3 2007 6:48
11 Couper, Mitchell 10/21/06 17:38.6 2009 5:41 11 Barden, Ashley 10/18/03 21:11.9 2007 6:49 Best Course Avg Time Date Team
12 Davis, Michael 10/29/05 17:39.6 2009 5:41 12 Brown, Sarah 11/4/06 21:15.3 2007 6:50 5 Gainesville College 21:07.88 11/1/03 B Haley, A Barden, A Green, J Vercellotti, M Meggitt
13 Ricardez, Edgar 10/15/05 17:39.9 2009 5:41 13 Green, Annie 11/1/03 21:21.6 2007 6:53 Girls JV
14 Hsu, Dustin 11/4/06 17:41.6 2009 5:42 14 Jeffers, Hayley 10/29/05 21:22.2 2009 6:53
15 Eurek, Morgan 11/4/06 17:44.5 2007 5:43 15 Vercellotti, Jennifer 11/1/03 21:24.2 2006 6:53 Best Course Avg Time Date Team
16 Jones, Alex 10/16/04 17:45.6 2006 5:43 16 Jeffers, Hayley 10/21/06 21:25.2 2009 6:54 2 Gainesville College 22:41.95 11/4/06 K Dorner, M McCarthy, K Brady, S Rice, S Kratz
17 Sidoti, Ben 11/1/03 17:47.4 2006 5:44 17 Haley, Bridget 10/30/04 21:30.7 2005 6:55
18 Reese, Collin 11/4/06 17:47.6 2009 5:44 18 Meggitt, Mallory 10/18/03 21:33.6 2005 6:56
19 Sidoti, Ben 10/15/05 17:52.9 2006 5:45 19 Barden, Ashley 10/15/05 21:34.5 2007 6:57
20 Mason, James 11/1/03 17:54.7 2004 5:46   20 Meggitt, Mallory 11/1/03 21:35.8 2005 6:57
All Time Class Best Times - Gainesville College
Rank Seniors Date Time Yr Avg Rank Seniors Date Time Yr Avg
1 Harris, Jeff 10/5/02 16:29.0 2003 5:18 1 Boehm, Katie 10/5/02 20:51.0 2003 6:43
2 Mason, James 10/18/03 17:23.3 2004 5:36 2 Haley, Bridget 10/23/04 21:06.7 2005 6:48
3 Sidoti, Ben 10/29/05 17:24.2 2006 5:36 3 Brown, Sarah 11/4/06 21:15.3 2007 6:50
4 Jones, Alex 10/15/05 17:24.7 2006 5:36 4 Haley, Bridget 10/30/04 21:30.7 2005 6:55
5 Eurek, Morgan 11/4/06 17:44.5 2007 5:43 5 Rauschenberger, Cate 10/29/05 21:47.5 2006 7:01
6 Sidoti, Ben 10/15/05 17:52.9 2006 5:45 6 Brown, Sarah 10/21/06 21:48.2 2007 7:01
7 Mason, James 11/1/03 17:54.7 2004 5:46 7 Barden, Ashley 10/21/06 21:56.6 2007 7:04
8 Green, Taylor 10/18/03 18:05.3 2004 5:49 8 Beck, Lauren 10/5/02 21:58.0 2003 7:04
9 Cirilli, Brett 10/5/02 18:07.0 2003 5:50 9 Barden, Ashley 11/4/06 22:00.1 2007 7:05
10 Green, Taylor 11/1/03 18:11.5 2004 5:51 10 Rauschenberger, Cate 10/15/05 22:10.2 2006 7:08
Rank Juniors         Rank Juniors  
1 Jones, Alex 10/16/04 17:45.6 2006 5:43 1 Haley, Bridget 10/18/03 19:56.4 2005 6:25
2 Sidoti, Ben 10/16/04 17:57.1 2006 5:47 2 Haley, Bridget 11/1/03 20:23.2 2005 6:34
3 Mayer, Kyle 11/4/06 18:04.5 2008 5:49 3 Meggitt, Mallory 10/18/03 21:33.6 2005 6:56
4 Sidoti, Ben 10/23/04 18:05.3 2006 5:49 4 Barden, Ashley 10/15/05 21:34.5 2007 6:57
5 Olsson, Peter 10/29/05 18:14.2 2007 5:52 5 Meggitt, Mallory 11/1/03 21:35.8 2005 6:57
6 Olsson, Peter 10/15/05 18:15.1 2007 5:52 6 Jarrous, Amie 10/21/06 21:50.0 2008 7:02
7 Phillips, Nick 10/21/06 18:28.3 2008 5:57 7 Rauschenberger, Cate 10/23/04 22:00.9 2006 7:05
8 Mayer, Kyle 10/21/06 18:29.1 2008 5:57 8 Dorner, Kathryn 11/4/06 22:04.0 2008 7:06
9 Farid, Firdaus 11/1/03 18:29.1 2005 5:57 9 Brown, Sarah 10/15/05 22:04.7 2007 7:06
10 Eurek, Morgan 10/29/05 18:44.6 2007 6:02 10 Barden, Ashley 10/29/05 22:11.3 2007 7:09
Rank Sophomores         Rank Sophomores        
1 Ricardez, Edgar 11/4/06 17:17.3 2009 5:34 1 Vercellotti, Jennifer 10/18/03 20:49.5 2006 6:42
2 Couper, Mitchell 11/4/06 17:19.5 2009 5:35 2 Barden, Ashley 10/23/04 21:01.3 2007 6:46
3 Davis, Michael 11/4/06 17:26.5 2009 5:37 3 Jeffers, Hayley 11/4/06 21:03.0 2009 6:47
4 Ricardez, Edgar 10/21/06 17:34.9 2009 5:40 4 Barden, Ashley 10/30/04 21:07.3 2007 6:48
5 Couper, Mitchell 10/21/06 17:38.6 2009 5:41 5 Vercellotti, Jennifer 11/1/03 21:24.2 2006 6:53
6 Hsu, Dustin 11/4/06 17:41.6 2009 5:42 6 Jeffers, Hayley 10/21/06 21:25.2 2009 6:54
7 Sidoti, Ben 11/1/03 17:47.4 2006 5:44 7 Haley, Bridget 10/5/02 21:42.0 2005 6:59
8 Reese, Collin 11/4/06 17:47.6 2009 5:44 8 Gernazian, Megan 11/1/03 21:57.2 2006 7:04
9 Jones, Alex 11/1/03 17:57.0 2006 5:47 9 Sweeney, Megan 10/21/06 22:04.1 2009 7:06
10 Ekstrom, Jamie 11/1/03 17:57.7 2006 5:47 10 Sweeney, Megan 11/4/06 22:09.5 2009 7:08
Rank Freshman         Rank Freshman        
1 McMillan, DJ 10/18/03 16:49.7 2007 5:25 1 Barden, Ashley 11/1/03 20:54.6 2007 6:44
2 McMillan, DJ 11/1/03 17:04.1 2007 5:30 2 Ruoff, Lauren 11/4/06 20:59.1 2010 6:45
3 Davis, Michael 10/29/05 17:39.6 2009 5:41 3 Barden, Ashley 10/18/03 21:11.9 2007 6:49
4 Ricardez, Edgar 10/15/05 17:39.9 2009 5:41 4 Green, Annie 11/1/03 21:21.6 2007 6:53
5 Ricardez, Edgar 10/29/05 18:02.5 2009 5:48 5 Jeffers, Hayley 10/29/05 21:22.2 2009 6:53
6 Davis, Michael 10/15/05 18:20.5 2009 5:54 6 Ruoff, Lauren 10/21/06 21:45.9 2010 7:00
7 Hsu, Dustin 10/29/05 18:27.9 2009 5:57 7 Swanson, Meggie 10/29/05 22:01.3 2009 7:05
8 Reese, Collin 10/29/05 18:49.3 2009 6:03 8 Jeffers, Hayley 10/15/05 22:09.2 2009 7:08
9 Ekstrom, Jamie 10/5/02 18:53.0 2006 6:05 9 Gernazian, Megan 10/5/02 22:19.0 2006 7:11
10 Couper, Mitchell 10/29/05 19:00.7 2009 6:07   10 McCarthy, Mallory 11/4/06 22:24.6 2010 7:13