All Time Best Times - Alexander Early Bird at Clinton Nature Preserve
Rank Name Date Time Yr Avg   Rank Name Date Time Yr Avg
1 Ricardez, Edgar 8/26/06 16:49.9 2009 5:25 1 Marshall, Sydney 8/25/07 18:56.2 2010 6:06
2 Davis, Michael 8/26/06 17:05.4 2009 5:30 2 Jeffers, Hayley 8/25/07 20:23.0 2009 6:34
3 Ricardez, Edgar 8/25/07 17:08.7 2009 5:31 Haley, Bridget 8/28/04 20:23.0 2005 6:34
4 Hsu, Dustin 8/25/07 17:11.3 2009 5:32 3 Barden, Ashley 8/28/04 20:43.0 2007 6:40
5 Jones, Alex 8/27/05 17:19.0 2006 5:34 4 Jarrous, Amie 8/25/07 21:06.8 2008 6:48
6 Jones, Alex 8/28/04 17:29.0 2006 5:38 5 Brady, Kathryn 8/25/07 21:16.2 2010 6:51
7 Couper, Mitchell 8/25/07 17:41.0 2009 5:42 6 Jeffers, Hayley 8/26/06 21:22.0 2009 6:53
8 Couper, Mitchell 8/26/06 17:45.9 2009 5:43 7 Sweeney, Megan 8/25/07 21:40.5 2009 6:59
9 Hsu, Dustin 8/26/06 17:52.8 2009 5:45 8 Jarrous, Amie 8/26/06 21:48.5 2008 7:01 Boys Varsity
10 Olsson, Peter 8/26/06 17:54.2 2007 5:46 9 Barden, Ashley 8/27/05 21:59.0 2007 7:05
11 Davis, Michael 8/25/07 17:56.8 2009 5:47 10 Rauschenberger, Cate 8/27/05 22:02.0 2006 7:06 Best Course Avg Time Date Team
12 Sherak, Sam 8/25/07 18:16.0 2009 5:53 11 Pearon, Taylor 8/27/05 22:06.0 2009 7:07   Clinton Nature Presv 17:29.62 8/26/06 E Ricardez, M Davis, M Couper, D Hsu, P Olsson
13 Mayer, Kyle 8/26/06 18:22.1 2008 5:55 12 Dorner, Kathryn 8/25/07 22:09.1 2008 7:08   Old best ==> 18:36.4 8/27/05 A Jones, M Davis, K Mayer, D Hsu, C Reese
14 Lawler, Kenny 8/25/07 18:30.2 2010 5:57 13 Heindl, Helen 8/25/07 22:10.0 2011 7:08    
15 Ulich, Austin 8/25/07 18:32.0 2011 5:58 14 Barden, Ashley 8/26/06 22:15.2 2007 7:10 Boys JV
16 Everetts, Dylan 8/25/07 18:33.0 2010 5:58 15 Brown, Sarah 8/26/06 22:16.9 2007 7:10
17 Farid, Firdaus 8/28/04 18:37.0 2005 5:60 16 McCann, Kelly 8/25/07 22:18.5 2009 7:11 Best Course Avg Time Date Team
18 Davis, Michael 8/27/05 18:40.0 2009 6:00 17 Jeffers, Hayley 8/27/05 22:28.0 2009 7:14 6th Clinton Nature Presv 19:11.80 8/25/07 S Sherak, A Ulich, A Jenkins, B Pack, K Thornton
19 Mayer, Kyle 8/27/05 18:41.0 2008 6:01 18 Nesselroad, Lauren 8/28/04 22:32.0 2007 7:15   Old best ==> 20:08.00 8/26/06 M Eurek, D Mackley, T Martin, J McKay, S Fraser
20 Phillips, Nick 8/25/07 18:52.5 2008 6:05   19 Whalen, Krista 8/25/07 22:32.8 2008 7:15          
All Time Class Best Times - Alexander Early Bird at Clinton Nature Preserve Girls Varsity
Rank Seniors Date Time Yr Avg Rank Seniors Date Time Yr Avg Best Course Avg Time Date Team
1 Jones, Alex 8/27/05 17:19.0 2006 5:34 1 Haley, Bridget 8/28/04 20:23.0 2005 6:34 3rd Clinton Nature Presv 20:40.54 8/25/07 S Marshall, H Jeffers, A Jarrous, K Brady, M Sweeney
2 Olsson, Peter 8/26/06 17:54.2 2007 5:46 2 Jarrous, Amie 8/25/07 21:06.8 2008 6:48   Old best ==> 21:56.20 8/28/04 B Haley, A Barden, A Green, M Gernazian, M Meggitt
3 Farid, Firdaus 8/28/04 18:37.0 2005 5:60 3 Rauschenberger, Cate 8/27/05 22:02.0 2006 7:06          
4 Phillips, Nick 8/25/07 18:52.5 2008 6:05 4 Dorner, Kathryn 8/25/07 22:09.1 2008 7:08 Girls JV
5 Eurek, Morgan 8/26/06 18:55.0 2007 6:05 5 Barden, Ashley 8/26/06 22:15.2 2007 7:10
6 Jenkins, Alexander 8/25/07 19:06.0 2008 6:09 6 Brown, Sarah 8/26/06 22:16.9 2007 7:10 Best Course Avg Time Date Team
7 McLarty, Brandon 8/28/04 19:17.0 2005 6:12 7 Whalen, Krista 8/25/07 22:32.8 2008 7:15 3rd Clinton Nature Presv 23:01.00 8/25/07 H Heindl, S Allen, M McCarthy, S Bethea, S Kratz
8 Jackson, Steven 8/28/04 19:18.0 2005 6:13 8 Meggitt, Mallory 8/28/04 22:59.0 2005 7:24   Old best ==> 23:38.60 8/28/04 L Nesselroad, J Callahan, J Arnson, M Weigle, A Song
9 Martin, Kyle 8/27/05 19:18.0 2006 6:13 9 Bethea, Sheena 8/25/07 23:37.0 2008 7:36          
10 Eaton, Ean 8/28/04 19:29.0 2005 6:16 10 Gernazian, Megan 8/27/05 23:59.0 2006 7:43
Rank Juniors         Rank Juniors    
1 Ricardez, Edgar 8/25/07 17:08.7 2009 5:31 1 Jeffers, Hayley 8/25/07 20:23.0 2009 6:34
2 Hsu, Dustin 8/25/07 17:11.3 2009 5:32 2 Sweeney, Megan 8/25/07 21:40.5 2009 6:59
3 Jones, Alex 8/28/04 17:29.0 2006 5:38 3 Jarrous, Amie 8/26/06 21:48.5 2008 7:01
4 Couper, Mitchell 8/25/07 17:41.0 2009 5:42 4 Barden, Ashley 8/27/05 21:59.0 2007 7:05
5 Davis, Michael 8/25/07 17:56.8 2009 5:47 5 McCann, Kelly 8/25/07 22:18.5 2009 7:11
6 Sherak, Sam 8/25/07 18:16.0 2009 5:53 6 Whalen, Krista 8/26/06 22:38.4 2008 7:17
7 Mayer, Kyle 8/26/06 18:22.1 2008 5:55 7 Gernazian, Megan 8/28/04 22:57.0 2006 7:23
8 Mackley, Derek 8/25/07 19:09.0 2009 6:10 8 Rauschenberger, Cate 8/28/04 23:09.0 2006 7:27
9 Phillips, Nick 8/26/06 19:17.5 2008 6:13 9 Weigle, Maddie 8/27/05 23:34.0 2007 7:35
10 Campbell, Zach 8/28/04 19:25.0 2006 6:15 10 Arnson, Jaclyn 8/28/04 23:46.0 2006 7:39
Rank Sophomores         Rank Sophomores        
1 Ricardez, Edgar 8/26/06 16:49.9 2009 5:25 1 Marshall, Sydney 8/25/07 18:56.2 2010 6:06
2 Davis, Michael 8/26/06 17:05.4 2009 5:30 2 Barden, Ashley 8/28/04 20:43.0 2007 6:40
3 Couper, Mitchell 8/26/06 17:45.9 2009 5:43 3 Brady, Kathryn 8/25/07 21:16.2 2010 6:51
4 Hsu, Dustin 8/26/06 17:52.8 2009 5:45 4 Jeffers, Hayley 8/26/06 21:22.0 2009 6:53
5 Lawler, Kenny 8/25/07 18:30.2 2010 5:57 5 Nesselroad, Lauren 8/28/04 22:32.0 2007 7:15
6 Everetts, Dylan 8/25/07 18:33.0 2010 5:58 6 Green, Annie 8/28/04 22:39.0 2007 7:17
7 Mayer, Kyle 8/27/05 18:41.0 2008 6:01 7 Sweeney, Megan 8/26/06 22:42.8 2009 7:19
8 Hamilton, Ryan 8/25/07 19:11.1 2010 6:11 8 McCarthy, Mallory 8/25/07 22:48.0 2010 7:20
9 Reese, Collin 8/26/06 19:14.2 2009 6:12 9 Callahan, Jaye 8/28/04 23:00.0 2007 7:24
10 Mackley, Derek 8/26/06 20:12.0 2009 6:30 10 Jarrous, Amie 8/27/05 23:20.0 2008 7:31
Rank Freshman         Rank Freshman        
1 Ulich, Austin 8/25/07 18:32.0 2011 5:58 1 Pearon, Taylor 8/27/05 22:06.0 2009 7:07
2 Davis, Michael 8/27/05 18:40.0 2009 6:00 2 Heindl, Helen 8/25/07 22:10.0 2011 7:08
3 Hsu, Dustin 8/27/05 19:07.0 2009 6:09 3 Jeffers, Hayley 8/27/05 22:28.0 2009 7:14
4 Reese, Collin 8/27/05 19:15.0 2009 6:12 4 McCarthy, Mallory 8/26/06 22:37.6 2010 7:17
5 Richer, Mark 8/27/05 19:38.0 2009 6:19 5 Allen, Sara 8/25/07 22:41.0 2011 7:18
6 Raffaele, Louis 8/25/07 20:20.0 2011 6:33 6 Swanson, Meggie 8/27/05 22:48.0 2009 7:20
7 Ritchie, Chris 8/27/05 20:44.0 2009 6:40 7 Brady, Kathryn 8/26/06 22:53.8 2010 7:22
8 Couper, Mitchell 8/27/05 20:45.0 2009 6:41 8 Jarrous, Amie 8/28/04 23:01.0 2008 7:24
9 Baker, David 8/25/07 20:59.0 2011 6:45 9 Mann, Liz 8/27/05 23:11.0 2009 7:28
10 Everetts, Dylan 8/26/06 21:30.0 2010 6:55   10 Johns, Erica 8/26/06 23:13.0 2010 7:28