start to North Bridges to Senior Parking Exit to North Bridges to 261m past "Benches" to Finish
2.49 Miles 800m 1st Lap 2000m 1st Lap 800m 2nd Lap 1461m 2nd lap Senior Parking grass NB-> 2K -> NB -> 3.5k -> finish
4012 Meters 795 m (0.49 miles) 1955 m (1.22 miles) 2852 m (1.77 miles) 3518 m (2.19 miles) 4012 m (2.49 miles) Change of pace percent spilt ot split
Sp G Place Name Year Time Avg Pos Time Pace Pos Time Split Pace Pos Time Split Pace Pos Time Split Pace Pos Time Split Pace 1 to 2 2 to 3 3 to 4 4 to 5
46 M 1 Hsu, Dustin 2009 15:18 6:08 2 3:13 6:31 1 7:21 4:08 5:44 1 10:54 3:33 6:22 1 13:15 2:21 5:41 1 15:18 2:03 6:41 88.1% 111.1% 89.2% 117.6%
42 M 2 Ricardez, Edgar 2009 15:57 6:24 1 3:13 6:31 2 7:39 4:26 6:09 2 11:22 3:43 6:40 2 13:50 2:28 5:57 2 15:57 2:07 6:54 94.5% 108.4% 89.3% 115.9%
45 M 3 Reese, Collin 2009 16:02 6:26 3 3:13 6:31 4 7:45 4:32 6:17 3 11:35 3:50 6:53 3 14:05 2:30 6:02 3 16:02 1:57 6:21 96.6% 109.4% 87.8% 105.2%
44 M 4 Everetts, Dylan 2010 16:09 6:29 7 3:14 6:33 7 7:49 4:35 6:21 4 11:37 3:48 6:49 4 14:05 2:28 5:58 4 16:09 2:04 6:44 97.1% 107.2% 87.4% 113.0%
33 M 5 Couper, Mitchell 2009 16:16 6:31 5 3:14 6:33 5 7:45 4:31 6:16 6 11:38 3:53 6:58 5 14:12 2:34 6:12 5 16:16 2:04 6:44 95.7% 111.2% 89.0% 108.6%
42 M 6 Phillips, Nick 2008 16:19 6:33 6 3:14 6:33 6 7:47 4:33 6:19 5 11:37 3:50 6:53 6 14:16 2:39 6:25 6 16:19 2:03 6:39 96.4% 109.0% 93.4% 103.6%
38 M 7 Davis, Michael 2009 16:34 6:39 4 3:13 6:31 3 7:40 4:27 6:10 7 11:42 4:02 7:14 7 14:24 2:42 6:32 7 16:34 2:10 7:02 94.8% 117.2% 90.4% 107.6%
36 M 8 Hamilton, Ryan 2010 16:59 6:49 8 3:14 6:33 9 8:05 4:51 6:44 9 12:07 4:02 7:14 8 14:50 2:43 6:33 8 16:59 2:09 7:01 102.8% 107.5% 90.6% 107.1%
20 M 9 Lawler, Kenny 2010 17:04 6:51 10 3:15 6:35 8 8:01 4:46 6:37 8 12:05 4:04 7:18 9 14:51 2:46 6:41 9 17:04 2:13 7:13 100.5% 110.3% 91.7% 107.9%
35 M 10 Jenkins, Alexander 2008 17:28 7:00 11 3:16 6:37 11 8:13 4:57 6:52 10 12:28 4:15 7:37 10 15:17 2:49 6:49 10 17:28 2:11 7:06 103.9% 111.0% 89.4% 104.3%
8 M 11 Ulich, Austin 2011 17:39 7:05 19 3:33 7:11 15 8:37 5:04 7:02 12 12:40 4:03 7:16 11 15:30 2:50 6:50 11 17:39 2:09 7:01 97.8% 103.4% 94.1% 102.7%
39 M 12 Thornton, Kyle 2009 17:47 7:08 12 3:16 6:37 10 8:13 4:57 6:52 11 12:34 4:21 7:48 12 15:30 2:56 7:05 12 17:47 2:17 7:27 103.9% 113.6% 90.7% 105.2%
23 M 13 Gabriel, Matthew 2010 18:04 7:15 20 3:34 7:13 18 8:47 5:13 7:14 16 13:10 4:23 7:52 13 15:51 2:41 6:30 13 18:04 2:13 7:12 100.2% 108.7% 82.6% 110.9%
31 M 14 Pack, Brian 2010 18:14 7:19 14 3:18 6:41 12 8:26 5:08 7:07 13 12:57 4:31 8:06 14 15:52 2:55 7:03 14 18:14 2:22 7:42 106.6% 113.8% 87.1% 109.1%
11 M 15 Karamallakis, Zach 2010 18:20 7:21 17 3:28 7:01 17 8:45 5:17 7:20 15 13:09 4:24 7:54 16 15:57 2:48 6:46 15 18:20 2:23 7:45 104.4% 107.7% 85.8% 114.6%
29 M 16 Latham, Alex 2010 18:31 7:26 16 3:26 6:57 16 8:43 5:17 7:20 14 13:08 4:25 7:55 15 15:56 2:48 6:46 16 18:31 2:35 8:25 105.5% 108.1% 85.4% 124.4%
16 M 17 Raffaele, Louis 2011 18:42 7:30 21 3:39 7:23 21 8:58 5:19 7:22 17 13:23 4:25 7:55 18 16:31 3:08 7:34 17 18:42 2:11 7:06 99.8% 107.4% 95.6% 93.9%
15 M 18 Larkin, Ryan 2010 18:46 7:32 18 3:32 7:09 20 8:54 5:22 7:27 18 13:27 4:33 8:10 17 16:31 3:04 7:25 18 18:46 2:15 7:20 104.1% 109.6% 90.8% 98.9%
25 M 19 Chu, Alexander 2010 19:25 7:47 15 3:26 6:57 19 8:50 5:24 7:29 19 13:39 4:49 8:38 20 16:59 3:20 8:03 19 19:25 2:26 7:56 107.8% 115.4% 93.1% 98.6%
0 M 20 Erickson, Jordan 2009 19:29 7:49 13 3:16 6:37 14 8:36 5:20 7:24 20 13:52 5:16 9:27 19 16:58 3:06 7:29 20 19:29 2:31 8:12 111.9% 127.7% 79.2% 109.6%
35 M 21 Baker, David 2011 19:31 7:50 23 3:41 7:27 22 9:07 5:26 7:32 21 13:54 4:47 8:35 21 16:59 3:05 7:27 21 19:31 2:32 8:16 101.1% 113.8% 86.8% 110.9%
33 M 22 Lundberg, Dylan 2010 20:15 8:07 25 3:46 7:37 24 9:28 5:42 7:54 22 14:22 4:54 8:47 22 17:40 3:18 7:59 22 20:15 2:35 8:25 103.7% 111.2% 90.7% 105.5%
25 M 23 Hansen, Sean 2011 21:02 8:26 24 3:44 7:33 26 9:31 5:47 8:01 23 14:42 5:11 9:18 23 18:20 3:38 8:47 23 21:02 2:42 8:47 106.2% 115.9% 94.4% 100.1%
6 M 24 Jones, Spencer 2008 21:35 8:39 26 3:46 7:37 23 9:28 5:42 7:54 25 15:01 5:33 9:57 24 19:09 4:08 9:58 24 21:35 2:26 7:56 103.7% 125.9% 100.2% 79.6%
15 M 25 Dahlheimer, Rex 2011 21:35 8:39 22 3:39 7:23 25 9:30 5:51 8:07 24 14:43 5:13 9:21 25 19:09 4:26 10:42 25 21:35 2:26 7:56 109.8% 115.3% 114.4% 74.2%
25 M 26 Martin, Eric 2011 22:23 8:59 27 4:08 8:22 27 10:25 6:17 8:43 26 15:52 5:27 9:47 26 19:27 3:35 8:39 26 22:23 2:56 9:34 104.2% 112.2% 88.5% 110.5%
26 M 27 Schneider, Zachary 2011 31:59 12:50 28 5:15 10:38 28       27 23:26     27 28:23 4:57 11:57 27 31:59 3:36 11:44       98.2%
30 M   Richer, Mark 2009 DNF   9 3:15 6:35 13 8:35 5:20 7:24                         112.5%      
9 M Amat, Mike 2009
11 M Bisnauth, Malcolm 2009
3 M Burger, Alston 2011
1 M Fisher, Justin 2011
0 M Flowers, Jeremiah 2009
4 M Mackley, Derek 2009
0 M Maxon, Logan 2008
8 M McCall, Will 2009
0 M Pack, David 2008
0 M Roozitalab, Amin 2008
0 M Ryan, Patrick 2009
7 M Scarbrough, John 2009
14 M Sherak, Sam 2009
15 M Sigg, Philip 2009