start to North Bridges to Behind Stadium to North Bridges to end of first "Bench" to Finish
2.49 Miles 800m 1st Lap 1 Mile 1st Lap 800m 2nd Lap 1200m 2nd lap Senior Parking grass NB-> mile -> NB -> Bench -> finish
4012 Meters 795 m (0.49 miles) 1599 m (0.99 miles) 2852 m (1.77 miles) 3248 m (2.02 miles) 4012 m (2.49 miles) Change of pace percent spilt ot split
Sp G Place Name Year Time Avg Pos Time Pace Pos Time Split Pace Pos Time Split Pace Pos Time Split Pace Pos Time Split Pace 1 to 2 2 to 3 3 to 4 4 to 5
43 F 1 Marshall, Sydney 2010 17:16 6:55 1 3:18 6:41 1 6:32 3:14 6:28 1 12:15 5:43 7:20 1 13:56 1:41 6:49 1 17:16 3:20 7:02 96.9% 113.4% 92.9% 103.1%
43 F 2 Jeffers, Hayley 2009 18:42 7:30 2 3:21 6:47 2 6:49 3:28 6:56 2 13:11 6:22 8:11 2 15:00 1:49 7:24 2 18:42 3:42 7:47 102.2% 118.0% 90.5% 105.1%
50 F 3 Jarrous, Amie 2008 19:07 7:40 3 3:30 7:05 3 6:58 3:28 6:56 3 13:27 6:29 8:20 3 15:15 1:48 7:20 3 19:07 3:52 8:08 97.8% 120.3% 88.0% 110.8%
45 F 4 Dorner, Kathryn 2008 19:32 7:50 5 3:32 7:09 5 7:07 3:35 7:11 6 14:02 6:55 8:53 5 15:51 1:49 7:23 4 19:32 3:41 7:45 100.4% 123.7% 83.1% 105.1%
26 F 5 Brady, Kathryn 2010 19:40 7:53 13 3:50 7:45 13 7:33 3:43 7:26 7 14:14 6:41 8:35 7 16:05 1:51 7:32 5 19:40 3:35 7:32 95.8% 115.4% 87.8% 100.1%
37 F 6 McCann, Kelly 2010 19:41 7:54 4 3:31 7:07 4 7:03 3:32 7:05 5 14:02 6:59 8:58 4 15:50 1:48 7:20 6 19:41 3:51 8:06 99.4% 126.6% 81.7% 110.6%
34 F 7 Sweeney, Megan 2009 19:54 7:59 6 3:33 7:11 7 7:15 3:42 7:25 4 13:59 6:44 8:38 6 15:54 1:55 7:46 7 19:54 4:00 8:26 103.3% 116.4% 89.9% 108.7%
17 F 8 Allen, Sara 2011 20:02 8:02 10 3:41 7:27 11 7:29 3:48 7:37 9 14:25 6:56 8:54 9 16:14 1:49 7:24 8 20:02 3:48 8:00 102.2% 116.7% 83.1% 108.1%
26 F 9 Heindl, Helen 2011 20:02 8:02 9 3:41 7:27 12 7:30 3:49 7:38 10 14:25 6:55 8:53 8 16:14 1:49 7:23 9 20:02 3:48 8:00 102.4% 116.4% 83.2% 108.3%
33 F 10 Whalen, Krista 2008 20:10 8:05 8 3:36 7:17 8 7:19 3:43 7:25 8 14:19 7:00 9:00 10 16:15 1:56 7:51 10 20:10 3:55 8:15 101.9% 121.2% 87.3% 105.0%
30 F 11 Ruoff, Lauren 2010 20:13 8:06 7 3:34 7:13 6 7:07 3:33 7:07 11 14:26 7:19 9:23 11 16:16 1:50 7:25 11 20:13 3:57 8:20 98.5% 132.0% 79.0% 112.4%
37 F 12 McCarthy, Mallory 2010 20:30 8:13 12 3:46 7:37 9 7:21 3:35 7:10 12 14:28 7:07 9:08 12 16:28 2:00 8:08 12 20:30 4:02 8:30 94.0% 127.5% 88.9% 104.5%
23 F 13 Bethea, Sheena 2008 21:46 8:44 16 4:04 8:14 15 8:01 3:57 7:55 13 15:27 7:26 9:32 14 17:34 2:07 8:37 13 21:46 4:12 8:50 96.2% 120.5% 90.4% 102.4%
38 F 14 Kratz, Shannon 2010 21:48 8:45 14 3:56 7:58 14 7:51 3:55 7:49 14 15:31 7:40 9:51 13 17:34 2:03 8:20 14 21:48 4:14 8:55 98.3% 126.0% 84.5% 107.0%
25 F 15 Brinker, Lindsay 2010 22:24 8:59 19 4:11 8:28 21 8:25 4:14 8:28 17 16:02 7:37 9:47 17 18:20 2:18 9:20 15 22:24 4:04 8:34 99.9% 115.7% 95.4% 91.7%
21 F 16 Heady, Danielle 2010 22:26 9:00 20 4:12 8:30 20 8:24 4:12 8:25 15 16:02 7:38 9:48 16 18:20 2:18 9:20 16 22:26 4:06 8:38 99.0% 116.4% 95.3% 92.6%
27 F 17 Arnhart, Kelly 2010 22:30 9:01 21 4:12 8:30 18 8:21 4:09 8:18 16 16:02 7:41 9:52 15 18:20 2:18 9:20 17 22:30 4:10 8:47 97.6% 119.0% 94.5% 94.1%
25 F 18 Leitch, Hannah 2009 22:58 9:13 22 4:22 8:50 22 8:37 4:15 8:30 19 16:37 8:00 10:17 20 18:49 2:12 8:58 18 22:58 4:09 8:44 96.2% 120.9% 87.2% 97.4%
18 F 19 Ostis, Melanie 2009 23:08 9:17 17 4:08 8:22 17 8:20 4:12 8:25 20 16:38 8:18 10:39 18 18:46 2:08 8:38 19 23:08 4:22 9:13 100.7% 126.4% 81.1% 106.6%
33 F 20 Johns, Erica 2010 23:09 9:17 18 4:09 8:24 19 8:23 4:14 8:29 18 16:35 8:12 10:31 19 18:49 2:14 9:02 20 23:09 4:21 9:09 101.1% 123.9% 85.9% 101.1%
14 F 21 Haley, Allison 2008 23:34 9:27 15 4:01 8:08 16 8:16 4:15 8:30 21 16:41 8:25 10:48 21 19:00 2:19 9:26 21 23:34 4:34 9:37 104.7% 127.0% 87.2% 102.0%
15 F 22 McNally, Molly 2008 24:21 9:46 23 4:23 8:52 23 8:49 4:26 8:52 22 17:08 8:19 10:41 22 19:39 2:31 10:12 22 24:21 4:42 9:55 100.0% 120.4% 95.5% 97.1%
32 F 23 Nash, Briana 2009 24:57 10:00 24 4:23 8:52 24 8:50 4:27 8:54 23 17:23 8:33 10:59 23 19:47 2:24 9:44 23 24:57 5:10 10:53 100.3% 123.4% 88.7% 111.8%
4 F 24 Owens, Chloe 2010 25:03 10:03 25 4:25 8:56 25 9:02 4:37 9:14 25 17:58 8:56 11:28 24 20:22 2:24 9:44 24 25:03 4:41 9:52 103.4% 124.1% 84.9% 101.4%
21 F 25 Jani, Malvi 2011 25:11 10:06 27 4:29 9:04 28 9:10 4:41 9:21 27 18:00 8:50 11:21 26 20:22 2:22 9:37 25 25:11 4:49 10:09 103.1% 121.3% 84.7% 105.5%
8 F 26 Reihing, Karisa 2010 25:17 10:08 26 4:25 8:56 26 9:02 4:37 9:15 24 17:57 8:55 11:27 25 20:22 2:25 9:49 26 25:17 4:55 10:22 103.4% 123.9% 85.7% 105.6%
28 F 27 Zamayar, Maria 2011 25:22 10:10 31 4:39 9:25 27 9:10 4:31 9:01 28 18:03 8:53 11:25 27 20:26 2:23 9:39 27 25:22 4:57 10:24 95.9% 126.5% 84.5% 107.8%
10 F 28 Thawani, Shailja 2008 25:36 10:16 28 4:34 9:15 30 9:23 4:49 9:39 26 17:59 8:36 11:02 28 20:45 2:46 11:15 28 25:36 4:51 10:13 104.4% 114.4% 101.9% 90.8%
9 F 29 Bhardwaj, Prachi 2008 26:01 10:26 30 4:35 9:17 31 9:24 4:49 9:37 29 18:25 9:01 11:35 29 20:56 2:31 10:13 29 26:01 5:05 10:42 103.7% 120.4% 88.2% 104.8%
9 F 30 Kang, Gloria 2008 26:19 10:33 29 4:34 9:15 29 9:23 4:49 9:39 30 18:43 9:20 11:59 30 21:13 2:30 10:11 30 26:19 5:06 10:43 104.3% 124.3% 85.0% 105.2%
4 F 31 Simon, Alyssa 2010 26:58 10:49 32 5:01 10:09 32 10:14 5:13 10:27 31 19:26 9:12 11:49 31 21:55 2:29 10:06 31 26:58 5:03 10:38 102.9% 113.0% 85.5% 105.4%
4 F 32 Powers, Erin 2010 28:37 11:29 33 5:01 10:09 33 10:15 5:14 10:27 32 20:16 10:01 12:52 32 23:20 3:04 12:26 32 28:37 5:17 11:08 103.0% 123.1% 96.6% 89.6%
2 F 33 Ricardez, Martha 2010 29:15 11:44 34 5:10 10:27 34 10:21 5:11 10:23 34 20:56 10:35 13:35 33 23:44 2:48 11:21 33 29:15 5:32 11:38 99.3% 130.8% 83.5% 102.6%
20 F 34 Zamayar, Mahia 2009 29:31 11:50 35 5:21 10:50 35 10:31 5:10 10:19 33 20:56 10:25 13:23 34 23:44 2:48 11:21 34 29:31 5:47 12:12 95.3% 129.7% 84.8% 107.4%
38 F 35 Merdinger, Alexandra 2010 32:05 12:52 36 5:57 12:03 37 11:38 5:41 11:22 35 23:07 11:29 14:45 35 25:30 2:23 9:40 35 32:05 6:35 13:53 94.4% 129.8% 65.5% 143.6%
17 F 36 Cruz, Alexandra 2010 32:44 13:08 37 6:01 12:11 36 11:37 5:36 11:13 36 23:23 11:46 15:06 36 25:47 2:24 9:46 36 32:44 6:57 14:38 92.2% 134.6% 64.7% 149.7%
34 F   Eurek, Olivia 2011 DNF   11 3:41 7:27 10 7:29 3:48 7:36                        
0 F Mann, Lizz 2009
5 F Everett, Sarah 2008
0 F Farid, Zulaikha 2009
0 F Foley, Catie 2011
20 F Hady, Kelly 2009
1 F Heady, Kelsey 2008
1 F Heady, Kirsten 2008
0 Mahadevan, Meghna (sp?)
3 F Moore, Sierra 2009
0 F Natarajan, Priya (sp?) 2009
0 F Pearon, Taylor 2009
1 F Ramirez, Nady 2009
17 F Rice, Samantha 2009
28 F Richer, Holly 2011
10 F Shaffer, Ariana 2010
0 F Tamez, Genesis 2009
2 F Turkevich, Julia 2011