1609.3 3218.6 0.0
Pos Best 2007 ClintonNP Name Mill Run 9/29 Avg Mile 1 Mile 2 4800 Meters 200 m Evnt-Plc
                 
X X X X 1 17:11.3 17:11.3 17:11.3 Hsu, Dustin 16:43.0 5:23 33 5:10 19 10:33 5:23 18 16:03 5:30 0:40 VB-21/21
X X X X 2 17:19.5 17:39.0 17:41.0 Couper, Mitchell 16:45.0 5:23 39 5:13 31 10:39 5:26 26 16:09 5:30 0:36 VB-24/24
X X X X 3 18:32.0 18:32.0 18:32.0 Ulich, Austin 17:20.0 5:35 44 5:16 46 11:00 5:44 39 16:39 5:39 0:41 VB-43/41
X X X X 4 18:32.0 18:32.0 18:33.0 Everetts, Dylan 17:33.0 5:39 83 5:32 61 11:12 5:40 58 16:56 5:44 0:37 VB-57/51
X X X X 5 18:16.0 18:16.0 18:16.0 Sherak, Sam 17:35.0 5:40 61 5:24 59 11:11 5:47 60 17:01 5:50 0:34 VB-58/52
X X X X 6 18:22.9 18:52.9 19:09.0 Mackley, Derek 17:41.0 5:41 64 5:25 64 11:15 5:50 61 17:04 5:49 0:37 VB-60/54
X 7 16:49.9 17:08.7 16:49.9 Ricardez, Edgar 17:47.0 5:43 35 5:11 53 11:04 5:53 62 17:07 6:03 0:40 VB-63/57
X X X 8 17:47.6 21:02.0 19:14.2 Reese, Collin 18:06.0 5:50 25 5:29 17 11:29 6:00 12 17:29 6:00 0:37 JvB-11
X X X X 9 19:11.1 19:11.1 19:11.1 Hamilton, Ryan 18:23.0 5:55 70 5:26 92 11:35 6:09 88 17:42 6:07 0:41 VB-92
X X X X 10 18:28.3 18:52.5 18:52.5 Phillips, Nick 18:28.0 5:57 63 5:25 81 11:30 6:05 96 17:53 6:23 0:35 VB-95
X X X X 11 18:30.2 18:30.2 18:30.2 Lawler, Kenny 18:28.0 5:57 11 5:21 13 11:26 6:05 24 17:50 6:24 0:38 JvB-24
X X X X 12 19:06.0 19:06.0 19:06.0 Jenkins, Alexander 18:40.0 6:00 50 5:45 49 11:57 6:12 34 18:01 6:04 0:39 JvB-32
X X X X 13 19:56.0 19:56.0 19:56.0 Pack, Brian 18:44.0 6:02 42 5:41 46 11:53 6:12 36 18:03 6:10 0:41 JvB-37
X X X X 14 20:58.0 20:58.0 20:58.0 Erickson, Jordan 18:44.0 6:02 16 5:24 32 11:46 6:22 35 18:01 6:15 0:43 JvB-35
X X X X 15 20:09.0 20:09.0 20:09.0 Thornton, Kyle 18:44.0 6:02 40 5:38 43 11:50 6:12 38 18:04 6:14 0:40 JvB-36
X X X 16 20:32.8 21:33.0   Bisnauth, Malcolm 19:15.0 6:12 74 5:54 74 12:23 6:29 62 18:38 6:15 0:37 JvB-59
X X X X 17 20:26.0 20:26.0 20:26.0 Karamallakis, Zach 19:20.0 6:13 116 6:10 88 12:34 6:24 71 18:42 6:08 0:38 JvB-65
X X X X 18 20:50.0 20:50.0 21:31.0 Latham, Alex 19:21.0 6:14 51 5:45 55 12:08 6:23 64 18:40 6:32 0:41 JvB-66
X X X X 19 20:20.0 20:20.0 20:20.0 Chu, Alexander 19:28.0 6:16 71 5:54 76 12:27 6:33 76 18:46 6:19 0:42 JvB-76
X X X X 20 20:11.0 20:11.0 20:11.0 Gabriel, Matthew 19:31.0 6:17 89 6:00 84 12:31 6:31 84 18:57 6:26 0:34 JvB-85
X X X X 21 20:03.0 20:03.0 20:03.0 Lundberg, Dylan 19:35.0 6:18 70 5:53 82 12:30 6:37 88 18:60 6:30 0:35 JvB-84
X X X 22 19:25.0 20:54.0 20:54.0 Maxon, Logan 20:08.0 6:29 90 6:01 92 12:33 6:32 108 19:27 6:54 0:41 JvB-109
X X X X 23 20:20.0 20:20.0 20:20.0 Raffaele, Louis 20:20.0 6:33 129 6:15 118 12:54 6:39 118 19:34 6:40 0:46 JvB-111
X X X X 24 20:59.0 20:59.0 20:59.0 Baker, David 20:20.0 6:33 123 6:14 114 12:49 6:35 115 19:31 6:42 0:49 JvB-115
X X X X 25 22:03.0 22:03.0 22:03.0 Burger, Alston 20:27.0 6:35 139 6:21 132 13:07 6:46 127 19:50 6:43 0:37 JvB-127
X X 26 19:07.6 20:59.5 19:38.0 Richer, Mark 20:45.0 6:41 152 6:28 143 13:17 6:49 134 19:59 6:42 0:46 JvB-132
X X X X 27 21:46.0 21:46.0 21:46.0 Larkin, Ryan 21:32.0 6:56 140 6:22 147 13:24 7:02 156 20:42 7:18 0:50 JvB-154
X X X X 28 24:21.0 24:21.0 24:21.0 Jones, Spencer 21:59.0 7:05 162 6:32 167 13:46 7:14 165 21:11 7:25 0:48 JvB-162
X X X X 29 24:45.0 24:45.0 25:12.0 Martin, Eric 23:21.0 7:31 206 7:12 198 13:51 6:39 190 22:35 8:44 0:46 JvB-188
X 30 22:14.0 22:14.0 22:14.0 Hansen, Sean 24:45.0 7:58 158 6:30 195 14:44 8:14 202 23:53 9:09 0:52 JvB-200
X X X X 31 36:29.0 36:29.0 36:29.0 Schneider, Zachary 29:10.0 9:23 218 8:07 217 17:58 9:51 217 28:18 10:20 0:52 JvB-217
X         Scarbrough, John dnf   75 5:55               JvB-
                                 
26 of 31 29 of 31 27 of 30
84% 93% 90% 2007
DNR 5 17:11.2
17:05.4 17:56.8 17:05.4 Davis, Michael 7 17:20.6 2007
19:39.8 22:15.8 22:39.0 Sigg, Philip 2nd Team
22:32.2 22:32.2 23:33.0 Dahlheimer, Rex 12 17:48.8 8 to 12 18:28.4
24:16.4 24:16.4 24:41.0 McCall, Will 14 17:56.7 8 to 14 18:32.9
26:18.7 31:20.0   Spinolo, Damian 3rd Team
19 18:17.0 15 to 19 19:13.6
21 18:24.2 15 to 21 19:19.1
4th Team
26 18:47.2 22 to 26 20:24.0
28 19:00.0 22 to 28 20:47.3