1609.3 3218.6 4800.0
Pos Best 2007 ClintonNP Name Mill Run 9/29 Avg Mile 1 Mile 2 4800 Meters 200 m Evnt-Plc
                 
X X X X 1 18:56.2 18:56.2 18:56.2 Marshall, Sydney 18:27.0 5:56 5 5:43 4 11:45 6:02 4 17:46 6:01 0:41 VG-4/4
X X X X 2 20:23.0 20:23.0 20:23.0 Jeffers, Hayley 19:33.0 6:18 16 5:54 14 12:18 6:24 14 18:50 6:32 0:43 VG-14/14
X X X X 3 21:06.8 21:06.8 21:06.8 Jarrous, Amie 20:30.0 6:36 38 6:14 36 12:57 6:43 35 19:44 6:47 0:46 VG-36/34
X X X X 4 22:10.0 22:10.0 22:10.0 Heindl, Helen 20:57.0 6:45 43 6:16 45 13:13 6:57 47 20:15 7:02 0:42 VG-47/42
X X X X 5 22:04.0 22:08.0 22:09.1 Dorner, Kathryn 21:04.0 6:47 39 6:15 44 13:12 6:57 55 20:23 7:11 0:41 VG-50/45
X X X X 6 23:35.0 23:35.0 23:47.0 Eurek, Olivia 21:24.0 6:53 62 6:31 68 13:43 7:12 65 20:48 7:05 0:36 VG-60/52
X X X X 7 22:01.6 22:48.0 22:37.6 McCarthy, Mallory 21:30.0 6:55 61 6:30 65 13:40 7:10 63 20:46 7:06 0:44 VG-61/53
X X X X 8 21:40.5 21:40.5 21:40.5 Sweeney, Megan 21:32.0 6:56 47 6:18 54 13:26 7:08 62 20:43 7:17 0:49 VG-63
X X X X 9 23:23.3 23:31.9 23:49.0 Kratz, Shannon 21:35.0 6:57 75 6:37 69 13:45 7:08 64 20:46 7:01 0:49 VG-64
X X X X 10 23:02.8 23:02.8 23:50.0 Brinker, Lindsay 21:50.0 7:02 15 6:32 10 13:53 7:21 11 21:08 7:15 0:42 JvG-11/11
X X X X 11 24:01.0 24:01.0 24:41.0 Heady, Danielle 22:08.0 7:07 29 6:44 24 14:17 7:33 16 21:29 7:12 0:39 JvG-16/14
X X X 12 22:12.4 22:32.8 22:32.8 Whalen, Krista 22:14.0 7:09 63 6:32 71 13:52 7:20 72 21:26 7:34 0:48 VG-72
X X X X 13 23:13.8 24:14.0 23:59.0 Ostis, Melanie 22:14.0 7:09 30 6:44 25 14:17 7:33 21 21:32 7:15 0:42 JvG-20/18
X X 14 20:59.1 24:41.9   Ruoff, Lauren 22:30.0 7:15 6 6:22 19 14:07 7:45 25 21:44 7:37 0:46 JvG-25/21
X X X X 15 24:32.0 24:32.0 24:32.0 Owens, Chloe 23:07.0 7:26 48 7:00 44 14:49 7:49 41 22:27 7:38 0:40 JvG-39/30
X X X X 16 23:38.0 23:38.0 24:50.0 Leitch, Hannah 23:08.0 7:27 46 6:59 41 14:48 7:49 42 22:28 7:40 0:40 JvG-42/32
X X X X 17 23:54.0 23:54.0 23:54.0 Arnhart, Kelly 23:08.0 7:27 32 6:45 37 14:31 7:46 40 22:25 7:54 0:43 JvG-41/31
X 18 23:37.0 23:37.0 23:37.0 Bethea, Sheena 23:49.0 7:40 31 6:45 42 14:48 8:03 54 22:56 8:08 0:53 JvG-54
X X X 19 22:52.8 24:47.0 24:35.0 Rice, Samantha 23:56.0 7:42 47 6:59 55 15:05 8:06 62 23:09 8:04 0:47 JvG-61
X X X X 20 27:14.0 27:14.0 27:14.0 Jani, Malvi 24:21.0 7:50 92 7:25 95 15:53 8:28 74 23:37 7:44 0:44 JvG-68
X X X 21 28:17.0 28:17.0   Delbasso, Claudia 24:54.0 8:01 94 7:28 90 15:47 8:19 89 24:03 8:16 0:51 JvG-89
X X X X 22 25:39.7 27:26.0 27:58.0 Nash, Briana 25:00.0 8:03 86 7:23 86 15:44 8:21 91 24:17 8:33 0:43 JvG-92
X X 23 24:31.6 25:23.0 24:44.0 Haley, Allison 25:13.0 8:07 49 7:01 87 15:45 8:44 98 24:28 8:43 0:45 JvG-95
X X X 24 25:14.6 27:06.0 27:06.0 Reihing, Karisa 25:35.0 8:14 114 7:44 120 16:25 8:41 111 24:47 8:22 0:48 JvG-110
X X 25     27:40.0 Zamayar, Maria 26:34.0 8:33 142 7:59 131 16:46 8:47 130 25:45 8:59 0:49 JvG-130
X X X X 26 27:41.0 27:41.0 27:41.0 Thawani, Shailja 26:40.0 8:35 153 8:11 136 16:57 8:46 132 25:54 8:57 0:46 JvG-131
X X X X 27 29:55.0 29:55.0 29:55.0 Simon, Alyssa 27:08.0 8:44 152 8:09 144 17:11 9:02 139 26:21 9:10 0:47 JvG-138
X X X X 28 28:58.0 28:58.0 28:58.0 Bhardwaj, Prachi 27:41.0 8:55 158 8:27 150 17:33 9:06 152 26:50 9:17 0:51 JvG-151
X X X X 29 29:00.0 29:00.0 29:00.0 Kang, Gloria 28:30.0 9:10 174 8:53 157 18:24 9:31 157 27:43 9:19 0:47 JvG-155
X X 30     31:15.0 Zamayar, Mahia 29:39.0 9:33 172 8:51 160 18:33 9:42 160 28:48 10:15 0:51 JvG-162
X X X 31 32:47.0 32:47.0   Richer, Holly 32:05.0 10:20 175 9:00 171 20:52 11:52 170 31:43 10:51 0:22 JvG-169
X X X X 32 35:05.0 35:05.0 35:05.0 Cruz, Alexandra 32:36.0 10:30 177 9:39 172 21:25 11:46 172 33:08 11:43 -0:31 JvG-170
X   23:13.0 29:20.0 23:13.0 Johns, Erica dnf                     JvG-
                                 
24 of 31 29 of 31 27 of 30
77% 94% 90% 2007
DNR 5 20:06.2
22:14.0 22:14.0 22:41.0 Allen, Sara 7 20:29.3 2007
21:16.2 21:16.2 21:16.2 Brady, Kathryn 2nd Team
22:18.5 22:18.5 22:18.5 McCann, Kelly 12 21:03.9 8 to 12 21:52.4
24:56.0 24:56.0 24:56.0 Everett, Sarah 14 21:15.1 8 to 14 22:00.9
27:07.0 27:07.0 27:07.0 Hady, Kelly 3rd Team
25:53.0 27:12.0 27:12.0 Ricardez, Martha 19 21:49.4 15 to 19 23:25.6
29:58.0 29:58.0 29:58.0 Heady, Kirsten 21 22:05.4 15 to 21 23:46.1
30:04.0 30:04.0 30:04.0 Powers, Erin 4th Team
30:23.0 30:23.0 30:23.0 Heady, Kelsey 26 22:48.3 22 to 26 25:48.4
34:31.0 34:31.0   Hernandez, Merrill 28 23:08.0 22 to 28 26:15.9
34:46.0 34:46.0 34:46.0 Merdinger, Alexandra
36:54.0 36:54.0 36:54.0 Smith, Alyssa
28:30.0   28:30.0 Ramirez, Nady