June 4th 2005
Avg
Lap
400 800 1200 1600 2000 2400 2800 3200
Class Athlete Dist Time Split Split Lap Split Lap Split Lap Split Lap Split Lap Split Lap Split Lap
2006 Martin, Kyle 3200 12:50 1:36 1:33 3:08 1:35 4:45 1:37 6:22 1:37 8:02 1:40 9:42 1:40 11:23 1:41 12:51 1:28
2008 Mayer, Kyle 3200 13:04 1:38 1:34 3:09 1:35 4:49 1:40 6:30 1:41 8:09 1:39 9:51 1:42 11:32 1:41 13:06 1:34
2008 Jarrous, Amie 3200 16:10 2:01 1:52 3:46 1:54 5:42 1:56 7:43 2:01 9:51 2:08 11:59 2:08 14:09 2:10 16:13 2:04
2008 Haley, Allison 3200 16:15 2:02 1:53 4:06 2:13 6:16 2:10 8:24 2:08 10:36 2:12 12:41 2:05 14:43 2:02 16:17 1:34
2007 Lerch, Julia 3200 16:45 2:06 2:00 3:56 1:56 6:01 2:05 8:08 2:07 10:19 2:11 12:33 2:14 14:42 2:09 16:46 2:04
2007 Weigle, Maddie 3200 16:56 2:07 2:00 4:06 2:06 6:16 2:10 8:24 2:08 10:37 2:13 12:46 2:09 14:58 2:12 16:58 2:00
2006 Brooks, Sarah 3200 17:25 2:11 2:01 4:08 2:07 6:17 2:09 8:27 2:10 10:41 2:14 12:56 2:15 15:14 2:18 17:27 2:13
2009 Reese, Collin 2400 9:44 1:37 1:34 3:13 1:39 4:53 1:40 6:29 1:36 8:09 1:40 9:44 1:35
2006 Ritchie, Matthew 2400 10:10 1:42 1:29 3:06 1:37 4:44 1:38 6:22 1:38 8:30 2:08 10:10 1:40
2008 Harris, Christopher 2400 11:23 1:54 1:33 3:21 1:48 5:16 1:55 7:18 2:02 9:23 2:05 11:23 2:00
2009 Ricardez, Edgar 2000 7:50 1:34 1:34 3:13 1:39 4:53 1:40 6:28 1:35 7:50 1:22
2009 Jeffers, Hayley 2000 8:19 1:40 1:37 3:17 1:40 5:00 1:43 6:40 1:40 8:19 1:39
2009 Ritchie, Chris 2000 8:52 1:46 1:36 3:23 1:47 5:16 1:53 7:13 1:57 8:52 1:39
2009 Pearon, Taylor 2000 9:07 1:49 1:40 3:23 1:43 5:17 1:54 7:19 2:02 9:07 1:48
2009 Park, Peter 2000 9:08 1:50 1:37 3:23 1:46 5:16 1:53 7:15 1:59 9:08 1:53
2009 Mann, Liz 2000 9:11 1:50 1:42 3:37 1:55 5:33 1:56 7:28 1:55 9:11 1:43
2009 Sweeney, Megan 2000 9:26 1:53 1:44 3:40 1:56 5:39 1:59 7:39 2:00 9:26 1:47
2009 Swanson, Meggie 2000 9:26 1:53 1:44 3:40 1:56 5:39 1:59 7:39 2:00 9:26 1:47
2008 Glatzer, Michael 2000 9:48 1:58 1:46 3:42 1:56 5:42 2:00 7:56 2:14 9:48 1:52
2009 Thornton, Kyle 2000 10:03 2:01 1:53 4:04 2:11 6:13 2:09 8:12 1:59 10:03 1:51
2008 Espinera, Alyssa 2000 11:21 2:16 2:19 4:42 2:23 6:58 2:16 9:08 2:10 11:21 2:13
2009 Farid, Zulaikha 2000 11:46 2:21 2:07 4:33 2:26 7:01 2:28 9:28 2:27 11:47 2:19
2009 Sharma, Arjun 2000 11:56 2:23 1:59 4:25 2:26 6:55 2:30 9:34 2:39 11:56 2:22
2009 Olsen, Katie 2000 12:26 2:29 2:28 5:00 2:32 7:37 2:37 10:15 2:38 12:26 2:11
2009 Nash, Briana 2000 12:28 2:30 2:28 5:00 2:32 7:37 2:37 10:15 2:38 12:28 2:13
2007 Shoji, Mari 2000 12:40 2:32 2:23 4:53 2:30 7:30 2:37 10:11 2:41 12:40 2:29
2009 Martin, Andrea 2000 12:51 2:34 2:23 4:56 2:33 7:38 2:42 10:19 2:41 12:51 2:32
2008 Bethea, Sheena 2000 12:57 2:35 2:26 5:08 2:42 7:56 2:48 10:41 2:45 12:57 2:16
2007 Bhikha, Tejal 2000 12:59 2:36 2:28 5:10 2:42 7:58 2:48 10:41 2:43 12:59 2:18
By Name Avg
Lap
By Average Lap Avg
Lap
Class Athlete Dist Time Class Athlete Dist Time
2008 Bethea, Sheena 2000 12:57 2:35 2009 Ricardez, Edgar 2000 7:50 1:34
2007 Bhikha, Tejal 2000 12:59 2:36 2006 Martin, Kyle 3200 12:50 1:36
2006 Brooks, Sarah 3200 17:25 2:11 2009 Reese, Collin 2400 9:44 1:37
2008 Espinera, Alyssa 2000 11:21 2:16 2008 Mayer, Kyle 3200 13:04 1:38
2009 Farid, Zulaikha 2000 11:46 2:21 2009 Jeffers, Hayley 2000 8:19 1:40
2008 Glatzer, Michael 2000 9:48 1:58 2006 Ritchie, Matthew 2400 10:10 1:42
2008 Haley, Allison 3200 16:15 2:02 2009 Ritchie, Chris 2000 8:52 1:46
2008 Harris, Christopher 2400 11:23 1:54 2009 Pearon, Taylor 2000 9:07 1:49
2008 Jarrous, Amie 3200 16:10 2:01 2009 Mann, Liz 2000 9:11 1:50
2009 Jeffers, Hayley 2000 8:19 1:40 2009 Park, Peter 2000 9:08 1:50
2007 Lerch, Julia 3200 16:45 2:06 2009 Swanson, Meggie 2000 9:26 1:53
2009 Mann, Liz 2000 9:11 1:50 2009 Sweeney, Megan 2000 9:26 1:53
2009 Martin, Andrea 2000 12:51 2:34 2008 Harris, Christopher 2400 11:23 1:54
2006 Martin, Kyle 3200 12:50 1:36 2008 Glatzer, Michael 2000 9:48 1:58
2008 Mayer, Kyle 3200 13:04 1:38 2008 Jarrous, Amie 3200 16:10 2:01
2009 Nash, Briana 2000 12:28 2:30 2009 Thornton, Kyle 2000 10:03 2:01
2009 Olsen, Katie 2000 12:26 2:29 2008 Haley, Allison 3200 16:15 2:02
2009 Park, Peter 2000 9:08 1:50 2007 Lerch, Julia 3200 16:45 2:06
2009 Pearon, Taylor 2000 9:07 1:49 2007 Weigle, Maddie 3200 16:56 2:07
2009 Reese, Collin 2400 9:44 1:37 2006 Brooks, Sarah 3200 17:25 2:11
2009 Ricardez, Edgar 2000 7:50 1:34 2008 Espinera, Alyssa 2000 11:21 2:16
2009 Ritchie, Chris 2000 8:52 1:46 2009 Farid, Zulaikha 2000 11:46 2:21
2006 Ritchie, Matthew 2400 10:10 1:42 2009 Sharma, Arjun 2000 11:56 2:23
2009 Sharma, Arjun 2000 11:56 2:23 2009 Olsen, Katie 2000 12:26 2:29
2007 Shoji, Mari 2000 12:40 2:32 2009 Nash, Briana 2000 12:28 2:30
2009 Swanson, Meggie 2000 9:26 1:53 2007 Shoji, Mari 2000 12:40 2:32
2009 Sweeney, Megan 2000 9:26 1:53 2009 Martin, Andrea 2000 12:51 2:34
2009 Thornton, Kyle 2000 10:03 2:01 2008 Bethea, Sheena 2000 12:57 2:35
2007 Weigle, Maddie 3200 16:56 2:07 2007 Bhikha, Tejal 2000 12:59 2:36