June 3rd 2006
Avg
Lap
400 800 1200 1600 2000 2400 2800 3200
Class Athlete Dist Time Split Split Lap Split Lap Split Lap Split Lap Split Lap Split Lap Split Lap
2009 Hsu, Dustin 3200 12:03 1:30 1:19 2:46 1:27 4:16 1:30 5:49 1:33 7:25 1:36 8:59 1:34 10:36 1:37 12:03 1:27
2009 Reese, Collin 3200 12:28 1:33 1:18 2:46 1:28 4:21 1:35 5:56 1:36 7:37 1:41 9:20 1:44 11:02 1:41 12:28 1:26
2008 Phillips, Nick 3200 12:57 1:37 1:19 2:54 1:34 4:34 1:40 6:15 1:41 7:59 1:44 9:46 1:48 11:30 1:43 12:57 1:28
2009 Jeffers, Hayley 3200 14:03 1:45 1:37 3:20 1:43 5:06 1:46 6:56 1:50 8:42 1:45 10:31 1:49 12:20 1:49 14:03 1:43
2008 Jarrous, Amie 3200 14:33 1:49 1:36 3:20 1:43 5:06 1:46 6:57 1:52 8:51 1:53 10:48 1:58 12:45 1:56 14:33 1:48
2009 Sweeney, Megan 3200 14:35 1:49 1:38 3:20 1:42 5:06 1:46 6:57 1:52 8:51 1:53 10:48 1:58 12:45 1:57 14:35 1:50
2009 Pearon, Taylor 3200 14:56 1:52 1:37 3:20 1:43 5:06 1:46 6:57 1:52 8:53 1:56 10:54 2:01 12:56 2:02 14:56 2:00
2008 Haley, Allison 3200 16:22 2:03 1:53 4:02 2:09 6:10 2:08 8:12 2:02 10:14 2:03 12:22 2:07 14:29 2:08 16:22 1:53
2007 Lerch, Julia 3200 17:09 2:09 1:50 3:56 2:06 6:06 2:10 8:17 2:11 10:33 2:16 12:50 2:17 15:06 2:16 17:09 2:03
2009 Davis, Michael 3200 DNF 1:18 2:45 1:27 4:16 1:31 5:49 1:33 7:24 1:35 8:59 1:35 10:36 1:37
2009 Swanson, Meggie 3200 DNF 1:38 3:31 1:53 5:35 2:04 7:46 2:11
2009 Nash, Briana 3200 DNF 1:53 4:02 2:09 6:11 2:09 8:20 2:09
Avg
Lap
800 1200 1600 2000
Class Athlete Dist Time 400 Spit Lap Spit Lap Spit Lap Spit Lap
2010 Everetts, Dylan 2000 8:04 1:37 1:20 2:48 1:28 4:30 1:42 6:15 1:45 8:04 1:49
2010 Pack, Brian 2000 9:08 1:50 1:41 3:28 1:47 5:19 1:51 7:27 2:08 9:08 1:41
2010 McCarthy, Mallory 2000 9:17 1:51 1:59 3:56 1:57 5:49 1:53 7:37 1:48 9:17 1:40
2008 Bethea, Sheena 2000 10:27 2:05 2:01 4:12 2:11 6:27 2:15 8:42 2:15 10:27 1:45
2010 Kratz, Shannon 2000 10:28 2:06 2:00 4:12 2:12 6:27 2:15 8:45 2:18 10:28 1:43
2008 Espinera, Alyssa 2000 10:29 2:06 2:04 4:16 2:12 6:31 2:15 8:42 2:11 10:29 1:47
2008 Kellagher, Meagan 2000 10:34 2:07 2:04 4:16 2:12 6:31 2:15 8:42 2:11 10:34 1:52
2009 Martin, Andrea 2000 12:17 2:27 2:07 4:32 2:25 7:04 2:32 9:47 2:43 12:17 2:30
By Name Avg
Lap
By Average Lap Avg
Lap
Class Athlete Dist Time Class Athlete Dist Time
2008 Bethea, Sheena 2000 10:27 2:05 2009 Hsu, Dustin 3200 12:03 1:30
2009 Davis, Michael 3200 DNF 2009 Reese, Collin 3200 12:28 1:33
2008 Espinera, Alyssa 2000 10:29 2:06 2008 Phillips, Nick 3200 12:57 1:37
2010 Everetts, Dylan 2000 8:04 1:37 2010 Everetts, Dylan 2000 8:04 1:37
2008 Haley, Allison 3200 16:22 2:03 2009 Jeffers, Hayley 3200 14:03 1:45
2009 Hsu, Dustin 3200 12:03 1:30 2008 Jarrous, Amie 3200 14:33 1:49
2008 Jarrous, Amie 3200 14:33 1:49 2009 Sweeney, Megan 3200 14:35 1:49
2009 Jeffers, Hayley 3200 14:03 1:45 2010 Pack, Brian 2000 9:08 1:50
2008 Kellagher, Meagan 2000 10:34 2:07 2010 McCarthy, Mallory 2000 9:17 1:51
2010 Kratz, Shannon 2000 10:28 2:06 2009 Pearon, Taylor 3200 14:56 1:52
2007 Lerch, Julia 3200 17:09 2:09 2008 Haley, Allison 3200 16:22 2:03
2009 Martin, Andrea 2000 12:17 2:27 2008 Bethea, Sheena 2000 10:27 2:05
2010 McCarthy, Mallory 2000 9:17 1:51 2010 Kratz, Shannon 2000 10:28 2:06
2009 Nash, Briana 3200 DNF 2008 Espinera, Alyssa 2000 10:29 2:06
2010 Pack, Brian 2000 9:08 1:50 2008 Kellagher, Meagan 2000 10:34 2:07
2009 Pearon, Taylor 3200 14:56 1:52 2007 Lerch, Julia 3200 17:09 2:09
2008 Phillips, Nick 3200 12:57 1:37 2009 Martin, Andrea 2000 12:17 2:27
2009 Reese, Collin 3200 12:28 1:33 2009 Davis, Michael 3200 DNF
2009 Swanson, Meggie 3200 DNF 2009 Swanson, Meggie 3200 DNF
2009 Sweeney, Megan 3200 14:35 1:49 2009 Nash, Briana 3200 DNF