June 9th 2007
Avg
Lap
800 1200 1600 2000
Class Athlete Dist Time 400 Spit Lap Spit Lap Spit Lap Spit Lap
2010 Lawler, Kenny 2000 7:32 1:30 1:26 3:00 1:34 4:30 1:30 6:03 1:33 7:32 1:29
2011 Allen, Sara 2000 8:05 1:37 1:37 3:18 1:41 4:54 1:36 6:30 1:36 8:05 1:35
2011 Heindl, Helen 2000 8:15 1:39 1:36 3:19 1:43 4:54 1:35 6:36 1:42 8:15 1:39
2011 Raffaele, Louis 2000 8:26 1:41 1:38 3:23 1:45 5:12 1:49 6:55 1:43 8:26 1:31
2011 Hansen, Sean 2000 8:49 1:46 1:36 3:18 1:42 5:11 1:53 7:03 1:52 8:49 1:46
2011 Baker, David 2000 8:58 1:48 1:38 3:22 1:44 5:14 1:52 7:05 1:51 8:58 1:53
2010 Brady, Kathryn 2000 8:58 1:48 1:36 3:24 1:48 5:16 1:52 7:10 1:54 8:58 1:48
2010 Arnhart, Kelly 2000 9:00 1:48 1:39 3:24 1:45 5:16 1:52 7:10 1:54 9:00 1:50
2011 Schneider, Zachary 2000 13:30 2:42 2:04 5:14 3:10 8:39 3:25 11:11 2:32 13:30 2:19
2009 Amat. Mike 2000 dnf 1:29 3:17 1:48
Avg
Lap
800 1200 1600 2000 2400 2800 3200
Class Athlete Dist Time 400 Spit Lap Spit Lap Spit Lap Spit Lap Spit Lap Spit Lap Spit Lap
2009 Davis, Michael 3200 11:35 1:27 1:34 3:03 1:29 4:32 1:29 5:58 1:26 7:24 1:26 8:51 1:27 10:16 1:25 11:35 1:19
2009 Reese, Collin 3200 11:43 1:28 1:29 2:59 1:30 4:27 1:28 5:56 1:29 7:24 1:28 8:53 1:29 10:23 1:30 11:43 1:20
2009 Couper, Mitchell 3200 11:52 1:29 1:33 3:02 1:29 4:32 1:30 5:58 1:26 7:24 1:26 8:52 1:28 10:22 1:30 11:52 1:30
2008 Phillips, Nick 3200 11:59 1:30 1:34 3:03 1:29 4:32 1:29 6:02 1:30 7:35 1:33 9:08 1:33 10:39 1:31 11:59 1:20
2010 Everetts, Dylan 3200 12:10 1:31 1:32 3:02 1:30 4:32 1:30 6:02 1:30 7:35 1:33 9:09 1:34 10:43 1:34 12:10 1:27
2010 Hamilton, Ryan 3200 12:34 1:34 1:34 3:04 1:30 4:34 1:30 6:07 1:33 7:42 1:35 9:21 1:39 10:59 1:38 12:34 1:35
2009 Ricardez, Edgar 3200 dnf 1:33 3:01 1:28 4:32 1:31 6:00 1:28 7:30 1:30
Avg
Lap
800 1200 1600 2000 2400 2800 3200
Class Athlete Dist Time 400 Spit Lap Spit Lap Spit Lap Spit Lap Spit Lap Spit Lap Spit Lap
2010 Marshall, Sydney 3200 13:18 1:40 1:37 3:18 1:41 5:01 1:43 6:43 1:42 8:26 1:43 10:10 1:44 11:50 1:40 13:18 1:28
2010 McCann, Kelly 3200 13:22 1:40 1:37 3:18 1:41 5:01 1:43 6:43 1:42 8:26 1:43 10:10 1:44 11:50 1:40 13:22 1:32
2008 Jarrous, Amie 3200 13:48 1:44 1:37 3:19 1:42 5:01 1:42 6:43 1:42 8:26 1:43 10:12 1:46 12:01 1:49 13:48 1:47
2010 McCarthy, Mallory 3200 14:28 1:49 1:38 3:19 1:41 5:02 1:43 6:49 1:47 8:43 1:54 10:37 1:54 12:35 1:58 14:28 1:53
2009 Sweeney, Megan 3200 14:23 1:48 1:38 3:20 1:42 5:03 1:43 6:51 1:48 8:45 1:54 10:39 1:54 12:36 1:57 14:23 1:47
2009 Swanson, Meggie 3200 15:15 1:54 1:38 3:27 1:49 5:13 1:46 7:08 1:55 9:07 1:59 11:10 2:03 13:13 2:03 15:15 2:02
2011 Eurek, Olivia 3200 15:33 1:57 1:38 3:23 1:45 5:16 1:53 7:15 1:59 9:18 2:03 11:31 2:13 13:40 2:09 15:33 1:53
By Name Avg
Lap
By Average Lap Avg
Lap
Class Athlete Dist Time Class Athlete Dist Time
2011 Allen, Sara 2000 8:05 1:37 2009 Davis, Michael 3200 11:35 1:27
2009 Amat. Mike 2000 dnf 2009 Reese, Collin 3200 11:43 1:28
2010 Arnhart, Kelly 2000 9:00 1:48 2009 Couper, Mitchell 3200 11:52 1:29
2011 Baker, David 2000 8:58 1:48 2010 Lawler, Kenny 2000 7:32 1:30
2010 Brady, Kathryn 2000 8:58 1:48 2008 Phillips, Nick 3200 11:59 1:30
2009 Couper, Mitchell 3200 11:52 1:29 2010 Everetts, Dylan 3200 12:10 1:31
2009 Davis, Michael 3200 11:35 1:27 2010 Hamilton, Ryan 3200 12:34 1:34
2011 Eurek, Olivia 3200 15:33 1:57 2011 Allen, Sara 2000 8:05 1:37
2010 Everetts, Dylan 3200 12:10 1:31 2011 Heindl, Helen 2000 8:15 1:39
2010 Hamilton, Ryan 3200 12:34 1:34 2010 Marshall, Sydney 3200 13:18 1:40
2011 Hansen, Sean 2000 8:49 1:46 2010 McCann, Kelly 3200 13:22 1:40
2011 Heindl, Helen 2000 8:15 1:39 2011 Raffaele, Louis 2000 8:26 1:41
2008 Jarrous, Amie 3200 13:48 1:44 2008 Jarrous, Amie 3200 13:48 1:44
2010 Lawler, Kenny 2000 7:32 1:30 2011 Hansen, Sean 2000 8:49 1:46
2010 Marshall, Sydney 3200 13:18 1:40 2010 Arnhart, Kelly 2000 9:00 1:48
2010 McCann, Kelly 3200 13:22 1:40 2011 Baker, David 2000 8:58 1:48
2010 McCarthy, Mallory 3200 14:28 1:49 2010 Brady, Kathryn 2000 8:58 1:48
2008 Phillips, Nick 3200 11:59 1:30 2009 Sweeney, Megan 3200 14:23 1:48
2011 Raffaele, Louis 2000 8:26 1:41 2010 McCarthy, Mallory 3200 14:28 1:49
2009 Reese, Collin 3200 11:43 1:28 2009 Swanson, Meggie 3200 15:15 1:54
2009 Ricardez, Edgar 3200 dnf 2011 Eurek, Olivia 3200 15:33 1:57
2011 Schneider, Zachary 2000 13:30 2:42 2011 Schneider, Zachary 2000 13:30 2:42
2009 Swanson, Meggie 3200 15:15 1:54 2009 Amat. Mike 2000 dnf
2009 Sweeney, Megan 3200 14:23 1:48 2009 Ricardez, Edgar 3200 dnf