Top Girl's by Course (1999 State through 2006 State)
Rnk Name Yr Time Date Course Race Event Plc Cl Scr
1 Grabowski, Jennifer 2002 19:56.23 9/8/01 Berry College Berry 2001 Girls 5a 5 1 5 Senior
2 Dombrowski, Dana 2002 20:17.62 9/8/01 Berry College Berry 2001 Girls 5a 13 1 13 Senior
3 Haley, Bridget 2005 20:44.00 9/4/04 Berry College Berry 2004 Girls Champ 32 1 31 Senior
4 Jarrous, Christina 2003 21:34.26 9/7/02 Berry College Berry 2002 Girls 5a 22 1 22 Senior
5 Boehm, Katie 2003 21:38.06 9/7/02 Berry College Berry 2002 Girls 5a 24 1 24 Senior
6 Rauschenberger, Cate 2006 22:32.00 9/3/05 Berry College Berry 2005 Girls 5K 90 1 88 Senior
7 Beck, Lauren 2003 23:06.71 9/7/02 Berry College Berry 2002 Girls 5a 69 1 67 Senior
8 Meggitt, Mallory 2005 23:18.00 9/4/04 Berry College Berry 2004 Girls Champ 211 1 192 Senior
9 McRee, Katie 2001 23:22.56 9/9/00 Berry College Berry 2000 Girls 5a 138 1 125 Senior
10 Stelzner, Jessie 2001 23:35.71 9/9/00 Berry College Berry 2000 Girls 5a 143 1 130 Senior
 
1 Haley, Bridget 2005 20:31.50 9/6/03 Berry College Berry 2003 Girls 5a 17 2 17 Junior
2 Grabowski, Jennifer 2002 20:44.30 9/9/00 Berry College Berry 2000 Girls 5a 16 2 16 Junior
3 Dombrowski, Dana 2002 21:10.60 9/9/00 Berry College Berry 2000 Girls 5a 29 2 29 Junior
4 Beck, Lauren 2003 22:00.35 9/8/01 Berry College Berry 2001 Girls 5a 76 2 75 Junior
5 Jarrous, Christina 2003 22:06.54 9/8/01 Berry College Berry 2001 Girls 5a 80 2 79 Junior
6 Meggitt, Mallory 2005 22:10.49 9/6/03 Berry College Berry 2003 Girls 5a 76 2 74 Junior
7 Jarrous, Amie 2008 22:41.00 9/2/06 Berry College Clara Bowl 2006 Girls 5K 115 2 112 Junior
8 Gernazian, Megan 2006 23:00.00 9/4/04 Berry College Berry 2004 Girls Champ 182 2 168 Junior
9 Rauschenberger, Cate 2006 23:11.00 9/4/04 Berry College Berry 2004 Girls Champ 200 2 184 Junior
10 Whalen, Krista 2008 23:17.00 9/2/06 Berry College Clara Bowl 2006 Girls 5K 154 2 150 Junior
 
1 Barden, Ashley 2007 21:13.00 9/4/04 Berry College Berry 2004 Girls Champ 56 3 55 Sophomore
2 Jeffers, Hayley 2009 21:51.00 9/2/06 Berry College Clara Bowl 2006 Girls 5K 64 3 62 Sophomore
3 Haley, Bridget 2005 21:52.49 9/7/02 Berry College Berry 2002 Girls 5a 29 3 29 Sophomore
4 Vercellotti, Jennifer 2006 21:55.32 9/6/03 Berry College Berry 2003 Girls 5a 64 3 63 Sophomore
5 Beck, Lauren 2003 22:30.95 9/9/00 Berry College Berry 2000 Girls 5a 90 3 89 Sophomore
6 Green, Annie 2007 22:53.00 9/4/04 Berry College Berry 2004 Girls Champ 174 3 162 Sophomore
7 Boehm, Katie 2003 23:02.32 9/9/00 Berry College Berry 2000 Girls 5a 116 3 110 Sophomore
8 Sweeney, Megan 2009 23:09.00 9/2/06 Berry College Clara Bowl 2006 Girls 5K 145 3 141 Sophomore
9 Jarrous, Amie 2008 23:42.00 9/3/05 Berry College Berry 2005 Girls 5K 170 3 165 Sophomore
10 Gernazian, Megan 2006 23:44.16 9/6/03 Berry College Berry 2003 Girls 5a 152 3   Sophomore
 
1 Green, Annie 2007 21:37.42 9/6/03 Berry College Berry 2003 Girls 5a 48 4 48 Freshman
2 Barden, Ashley 2007 21:54.04 9/6/03 Berry College Berry 2003 Girls 5a 62 4 62 Freshman
3 Jeffers, Hayley 2009 22:04.00 9/3/05 Berry College Berry 2005 Girls 5K 64 4 63 Freshman
4 Hansen, Eleanor 2007 22:47.80 9/6/03 Berry College Berry 2003 Girls 5a 106 4 103 Freshman
5 Haley, Bridget 2005 22:53.92 9/8/01 Berry College Berry 2001 Girls 5a 120 4 113 Freshman
6 Swanson, Meggie 2009 23:40.00 9/3/05 Berry College Berry 2005 Girls 5K 166 4 161 Freshman
7 Mann, Liz 2009 23:41.00 9/3/05 Berry College Berry 2005 Girls 5K 167 4 162 Freshman
8 Gernazian, Megan 2006 23:43.56 9/7/02 Berry College Berry 2002 Girls 5a 92 4 89 Freshman
9 Jarrous, Amie 2008 23:53.00 9/4/04 Berry College Berry 2004 Girls Champ 250 4 218 Freshman
10 McCarthy, Mallory 2010 24:44.00 9/2/06 Berry College Clara Bowl 2006 Girls 5K 273 4 251 Freshman
 
1 Grabowski, Jennifer 2002 19:47.00 10/27/01 Boling Park Region 5a-6 2001 Girls 5K 7 1   Senior
2 Dombrowski, Dana 2002 20:15.00 10/27/01 Boling Park Region 5a-6 2001 Girls 5K 12 1   Senior
3 Boehm, Katie 2003 20:21.00 10/17/02 Boling Park Quad 10-17-2002 Girls 5K 3 1 3 Senior
4 Jarrous, Christina 2003 20:46.00 10/26/02 Boling Park Region 5a-6 2002 Girls 5K 16 1 16 Senior
5 Beck, Lauren 2003 21:22.00 10/17/02 Boling Park Quad 10-17-2002 Girls 5K 8 1 8 Senior
6 Ahmad, Sophie 2004 22:26.57 10/25/03 Boling Park Region 5a-6 2003 Girls JV 6 1 6 Senior
7 Hanson, Sarah 2003 22:27.00 10/17/02 Boling Park Quad 10-17-2002 Girls 5K 17 1 17 Senior
8 Kirkwood, Kelly 2003 22:29.00 10/17/02 Boling Park Quad 10-17-2002 Girls 5K 18 1 18 Senior
9 Golen, Lauren 2003 22:38.00 10/17/02 Boling Park Quad 10-17-2002 Girls 5K 20 1   Senior
10 Elder, Ansley 2003 22:50.00 10/17/02 Boling Park Quad 10-17-2002 Girls 5K 22 1   Senior
 
1 Haley, Bridget 2005 20:18.82 10/25/03 Boling Park Region 5a-6 2003 Girls 5K 6 2 6 Junior
2 Jarrous, Christina 2003 20:39.00 10/27/01 Boling Park Region 5a-6 2001 Girls 5K 17 2   Junior
3 Beck, Lauren 2003 20:43.00 10/27/01 Boling Park Region 5a-6 2001 Girls 5K 21 2   Junior
4 Meggitt, Mallory 2005 21:30.28 10/25/03 Boling Park Region 5a-6 2003 Girls 5K 27 2 27 Junior
5 Jarrous, Amie 2008 21:52.00 9/16/06 Boling Park Warpath 2006 Girls 5K 44 2 41 Junior
6 Kirkwood, Kelly 2003 22:28.00 10/27/01 Boling Park Region 5a-6 2001 Girls 5K 50 2   Junior
7 Whalen, Krista 2008 22:34.00 9/16/06 Boling Park Warpath 2006 Girls 5K 61 2 57 Junior
8 Golen, Lauren 2003 22:44.00 10/27/01 Boling Park Region 5a-6 2001 Girls JV 9 2   Junior
9 Ahmad, Sophie 2004 23:05.88 10/26/02 Boling Park Region 5a-6 2002 Girls JV 10 2 10 Junior
10 Austin, Lisa 2004 23:16.00 10/17/02 Boling Park Quad 10-17-2002 Girls 5K 25 2   Junior
 
1 Picchetti, Natalie 2004 19:39.00 10/27/01 Boling Park Region 5a-6 2001 Girls 5K 5 3   Sophomore
2 Haley, Bridget 2005 20:25.00 10/17/02 Boling Park Quad 10-17-2002 Girls 5K 4 3 4 Sophomore
3 Jeffers, Hayley 2009 20:54.00 9/16/06 Boling Park Warpath 2006 Girls 5K 19 3 18 Sophomore
4 Vercellotti, Jennifer 2006 20:54.77 10/25/03 Boling Park Region 5a-6 2003 Girls 5K 16 3 16 Sophomore
5 Gernazian, Megan 2006 21:43.86 10/25/03 Boling Park Region 5a-6 2003 Girls 5K 30 3 30 Sophomore
6 Sweeney, Megan 2009 22:06.00 9/16/06 Boling Park Warpath 2006 Girls 5K 52 3 49 Sophomore
7 Arnson, Jaclyn 2006 22:55.35 10/25/03 Boling Park Region 5a-6 2003 Girls JV 9 3 9 Sophomore
8 Pearon, Taylor 2009 23:14.50 9/16/06 Boling Park Warpath 2006 Girls JV 27 3   Sophomore
9 Rice, Samantha 2009 23:24.30 9/16/06 Boling Park Warpath 2006 Girls JV 35 3   Sophomore
10 Swanson, Meggie 2009 23:28.00 9/16/06 Boling Park Warpath 2006 Girls 5K 89 3 79 Sophomore
 
1 Haley, Bridget 2005 20:41.00 10/27/01 Boling Park Region 5a-6 2001 Girls 5K 18 4   Freshman
2 Green, Annie 2007 21:13.08 10/25/03 Boling Park Region 5a-6 2003 Girls 5K 21 4 21 Freshman
3 Gernazian, Megan 2006 21:24.00 10/17/02 Boling Park Quad 10-17-2002 Girls 5K 10 4 10 Freshman
4 Barden, Ashley 2007 21:37.82 10/25/03 Boling Park Region 5a-6 2003 Girls 5K 28 4 28 Freshman
5 Ruoff, Lauren 2010 21:38.40 9/16/06 Boling Park Warpath 2006 Girls JV 2 4   Freshman
6 McCarthy, Mallory 2010 22:01.60 9/16/06 Boling Park Warpath 2006 Girls JV 10 4   Freshman
7 Brady, Kathryn 2010 22:02.90 9/16/06 Boling Park Warpath 2006 Girls JV 11 4   Freshman
8 Hansen, Eleanor 2007 22:20.37 10/25/03 Boling Park Region 5a-6 2003 Girls 5K 37 4 37 Freshman
9 Flynn, Courtney 2006 22:44.00 10/17/02 Boling Park Quad 10-17-2002 Girls 5K 21 4   Freshman
10 Johns, Erica 2010 23:39.10 9/16/06 Boling Park Warpath 2006 Girls JV 42 4   Freshman
 
1 Saari, Amanda 2000 20:13.73 11/6/99 CES GA State 1999 Girls 4a 6 1 6 Senior
2 Dombrowski, Dana 2002 20:34.69 9/22/01 CES Orthopedic 2001 Girls Champ   1 4 Senior
3 Grabowski, Jennifer 2002 20:35.11 9/22/01 CES Orthopedic 2001 Girls Champ   1 5 Senior
4 Boehm, Katie 2003 21:12.20 9/14/02 CES Orthopedic 2002 Girls Champ 10 1 10 Senior
5 Jarrous, Christina 2003 21:34.64 9/14/02 CES Orthopedic 2002 Girls Champ 17 1 17 Senior
 
1 Grabowski, Jennifer 2002 21:04.15 11/4/00 CES GA State 2000 Girls 5a 24 2 20 Junior
2 Dombrowski, Dana 2002 21:13.78 11/4/00 CES GA State 2000 Girls 5a 30 2 26 Junior
3 Jarrous, Christina 2003 21:45.48 10/20/01 CES Last Chance 2001 Girls Champ 35 2 35 Junior
4 Beck, Lauren 2003 21:53.96 10/20/01 CES Last Chance 2001 Girls Champ 44 2 43 Junior
5 Ray, Emily 2001 23:16.96 11/6/99 CES GA State 1999 Girls 4a 102 2 90 Junior
 
1 Picchetti, Natalie 2004 20:03.93 11/3/01 CES GA State 2001 Girls 5a 3 3 3 Sophomore
2 Haley, Bridget 2005 21:20.05 9/14/02 CES Orthopedic 2002 Girls Champ 11 3 11 Sophomore
3 Grabowski, Jennifer 2002 21:56.71 11/6/99 CES GA State 1999 Girls 4a 51 3 42 Sophomore
4 Beck, Lauren 2003 22:19.51 9/16/00 CES Orthopedic 2000 Girls Champ 45 3 45 Sophomore
5 Boehm, Katie 2003 22:29.32 9/16/00 CES Orthopedic 2000 Girls Champ 50 3 50 Sophomore
 
1 Picchetti, Natalie 2004 20:47.07 11/4/00 CES GA State 2000 Girls 5a 13 4 11 Freshman
2 Haley, Bridget 2005 21:50.39 10/20/01 CES Last Chance 2001 Girls Champ 41 4 40 Freshman
3 Gernazian, Megan 2006 22:19.46 11/9/02 CES GA State 2002 Girls 5a 77 4 66 Freshman
4 Flynn, Courtney 2006 26:20.17 9/14/02 CES Orthopedic 2002 Girls 4-5a 101 4 88 Freshman
5 Brooks, Sarah 2006 27:28.58 9/14/02 CES Orthopedic 2002 Girls 4-5a 112 4 95 Freshman
 
1 Haley, Bridget 2005 21:12.15 11/6/04 CES III GA State 2004 Girls 5a 57 1 50 Senior
2 Rauschenberger, Cate 2006 21:59.28 10/22/05 CES III Last Chance 2005 Girls 5a 48 1 47 Senior
3 Meggitt, Mallory 2005 22:10.06 11/6/04 CES III GA State 2004 Girls 5a 99 1 90 Senior
4 Arnson, Jaclyn 2006 22:58.80 10/22/05 CES III Last Chance 2005 Girls JV 10 1 7 Senior
5 Brown, Sarah 2007 23:09.65 9/9/06 CES III Orthopedic 2006 Girls Champ 80 1 68 Senior
6 Song, Alice 2007 24:44.61 9/9/06 CES III Orthopedic 2006 Girls 5a 70 1 68 Senior
7 Susina, Dana 2006 25:10.80 10/22/05 CES III Last Chance 2005 Girls JV 57 1 46 Senior
8 Brooks, Sarah 2006 25:15.54 10/22/05 CES III Last Chance 2005 Girls JV 63 1 50 Senior
9 Riggins, Donna 2007 26:07.41 9/9/06 CES III Orthopedic 2006 Girls 5a 91 1 84 Senior
10 Lerch, Julia 2007 26:28.28 9/9/06 CES III Orthopedic 2006 Girls 5a 97 1   Senior
 
1 Haley, Bridget 2005 20:46.70 11/8/03 CES II GA State 2003 Girls 5a 40 2 34 Junior
2 Meggitt, Mallory 2005 21:32.46 11/8/03 CES II GA State 2003 Girls 5a 73 2 65 Junior
3 Rauschenberger, Cate 2006 21:34.56 11/6/04 CES III GA State 2004 Girls 5a 76 2 68 Junior
4 Barden, Ashley 2007 21:46.52 10/22/05 CES III Last Chance 2005 Girls 5a 38 2 37 Junior
5 Brown, Sarah 2007 22:35.39 10/22/05 CES III Last Chance 2005 Girls 5a 64 2 59 Junior
6 Jarrous, Amie 2008 22:35.69 9/9/06 CES III Orthopedic 2006 Girls Champ 62 2 57 Junior
7 Whalen, Krista 2008 22:59.07 9/9/06 CES III Orthopedic 2006 Girls Champ 74 2 66 Junior
8 Dorner, Kathryn 2008 23:34.38 9/9/06 CES III Orthopedic 2006 Girls Champ 92 2   Junior
9 Weigle, Maddie 2007 24:03.27 10/22/05 CES III Last Chance 2005 Girls JV 30 2 23 Junior
10 Bell, Jennifer 2008 24:24.20 9/9/06 CES III Orthopedic 2006 Girls Champ 104 2   Junior
 
1 Vercellotti, Jennifer 2006 21:04.24 11/8/03 CES II GA State 2003 Girls 5a 53 3 46 Sophomore
2 Barden, Ashley 2007 21:24.55 11/6/04 CES III GA State 2004 Girls 5a 68 3 61 Sophomore
3 Gernazian, Megan 2006 21:33.32 11/8/03 CES II GA State 2003 Girls 5a 74 3 66 Sophomore
4 Jeffers, Hayley 2009 22:19.24 9/9/06 CES III Orthopedic 2006 Girls Champ 55 3 51 Sophomore
5 Green, Annie 2007 22:22.93 11/6/04 CES III GA State 2004 Girls 5a 105 3 95 Sophomore
6 Nesselroad, Lauren 2007 22:41.62 11/6/04 CES III GA State 2004 Girls 5a 115 3 105 Sophomore
7 Sweeney, Megan 2009 22:42.34 9/9/06 CES III Orthopedic 2006 Girls Champ 65 3 59 Sophomore
8 Jarrous, Amie 2008 22:59.69 10/22/05 CES III Last Chance 2005 Girls 5a 81 3 68 Sophomore
9 Callahan, Jaye 2007 23:09.74 11/6/04 CES III GA State 2004 Girls 5a 122 3 112 Sophomore
10 Dorner, Kathryn 2008 23:19.54 10/22/05 CES III Last Chance 2005 Girls 5a 88 3   Sophomore
 
1 Barden, Ashley 2007 21:18.97 11/8/03 CES II GA State 2003 Girls 5a 65 4 57 Freshman
2 Green, Annie 2007 21:20.30 11/8/03 CES II GA State 2003 Girls 5a 66 4 58 Freshman
3 Jeffers, Hayley 2009 21:55.86 10/22/05 CES III Last Chance 2005 Girls 5a 44 4 43 Freshman
4 Pearon, Taylor 2009 22:11.83 10/22/05 CES III Last Chance 2005 Girls 5a 51 4 49 Freshman
5 Hansen, Eleanor 2007 22:26.55 11/8/03 CES II GA State 2003 Girls 5a 107 4 95 Freshman
6 Ruoff, Lauren 2010 22:33.82 9/9/06 CES III Orthopedic 2006 Girls Champ 61 4 56 Freshman
7 Swanson, Meggie 2009 23:01.39 10/22/05 CES III Last Chance 2005 Girls 5a 84 4 69 Freshman
8 Sweeney, Megan 2009 23:10.28 10/22/05 CES III Last Chance 2005 Girls 5a 86 4   Freshman
9 McCarthy, Mallory 2010 23:12.28 9/9/06 CES III Orthopedic 2006 Girls Champ 81 4 69 Freshman
10 Mann, Liz 2009 23:47.20 10/22/05 CES III Last Chance 2005 Girls 5a 98 4   Freshman
 
1 Haley, Bridget 2005 20:23.00 8/28/04 Clinton Nature Preserve Alexander Early Bird 2004 Girls 5K 4 1   Senior
2 Rauschenberger, Cate 2006 22:02.00 8/27/05 Clinton Nature Preserve Alexander Early Bird 2005 Girls 5K 35 1 35 Senior
3 Barden, Ashley 2007 22:15.21 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls 5K 55 1 55 Senior
4 Brown, Sarah 2007 22:16.87 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls 5K 56 1 56 Senior
5 Meggitt, Mallory 2005 22:59.00 8/28/04 Clinton Nature Preserve Alexander Early Bird 2004 Girls 5K 43 1   Senior
6 Gernazian, Megan 2006 23:59.00 8/27/05 Clinton Nature Preserve Alexander Early Bird 2005 Girls Open 21 1   Senior
7 Song, Alice 2007 24:16.00 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls Open 45 1   Senior
8 Weigle, Maddie 2007 24:39.00 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls Open 52 1   Senior
9 Hunter, Mary 2005 25:11.00 8/28/04 Clinton Nature Preserve Alexander Early Bird 2004 Girls JV 29 1   Senior
10 Arnson, Jaclyn 2006 25:24.00 8/27/05 Clinton Nature Preserve Alexander Early Bird 2005 Girls Open 46 1   Senior
 
1 Jarrous, Amie 2008 21:48.49 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls 5K 43 2 43 Junior
2 Barden, Ashley 2007 21:59.00 8/27/05 Clinton Nature Preserve Alexander Early Bird 2005 Girls 5K 34 2 34 Junior
3 Whalen, Krista 2008 22:38.36 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls 5K 64 2 63 Junior
4 Gernazian, Megan 2006 22:57.00 8/28/04 Clinton Nature Preserve Alexander Early Bird 2004 Girls 5K 42 2   Junior
5 Rauschenberger, Cate 2006 23:09.00 8/28/04 Clinton Nature Preserve Alexander Early Bird 2004 Girls 5K 50 2   Junior
6 Weigle, Maddie 2007 23:34.00 8/27/05 Clinton Nature Preserve Alexander Early Bird 2005 Girls Open 16 2   Junior
7 Arnson, Jaclyn 2006 23:46.00 8/28/04 Clinton Nature Preserve Alexander Early Bird 2004 Girls JV 9 2   Junior
8 Bell, Jennifer 2008 23:50.00 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls Open 36 2   Junior
9 Dorner, Kathryn 2008 23:53.00 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls Open 37 2   Junior
10 Bethea, Sheena 2008 24:23.00 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls Open 47 2   Junior
 
1 Barden, Ashley 2007 20:43.00 8/28/04 Clinton Nature Preserve Alexander Early Bird 2004 Girls 5K 8 3   Sophomore
2 Jeffers, Hayley 2009 21:22.03 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls 5K 28 3 28 Sophomore
3 Nesselroad, Lauren 2007 22:32.00 8/28/04 Clinton Nature Preserve Alexander Early Bird 2004 Girls JV 4 3   Sophomore
4 Green, Annie 2007 22:39.00 8/28/04 Clinton Nature Preserve Alexander Early Bird 2004 Girls 5K 38 3   Sophomore
5 Sweeney, Megan 2009 22:42.76 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls 5K 67 3 66 Sophomore
6 Callahan, Jaye 2007 23:00.00 8/28/04 Clinton Nature Preserve Alexander Early Bird 2004 Girls JV 5 3   Sophomore
7 Jarrous, Amie 2008 23:20.00 8/27/05 Clinton Nature Preserve Alexander Early Bird 2005 Girls 5K 63 3 63 Sophomore
8 Brown, Sarah 2007 23:25.00 8/28/04 Clinton Nature Preserve Alexander Early Bird 2004 Girls 5K 55 3   Sophomore
9 Swanson, Meggie 2009 23:35.00 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls Open 29 3   Sophomore
10 Dorner, Kathryn 2008 23:37.00 8/27/05 Clinton Nature Preserve Alexander Early Bird 2005 Girls Open 17 3   Sophomore
 
1 Pearon, Taylor 2009 22:06.00 8/27/05 Clinton Nature Preserve Alexander Early Bird 2005 Girls 5K 38 4 38 Freshman
2 Jeffers, Hayley 2009 22:28.00 8/27/05 Clinton Nature Preserve Alexander Early Bird 2005 Girls 5K 46 4 46 Freshman
3 McCarthy, Mallory 2010 22:37.59 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls 5K 63 4 62 Freshman
4 Swanson, Meggie 2009 22:48.00 8/27/05 Clinton Nature Preserve Alexander Early Bird 2005 Girls 5K 53 4 53 Freshman
5 Brady, Kathryn 2010 22:53.84 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls 5K 73 4   Freshman
6 Jarrous, Amie 2008 23:01.00 8/28/04 Clinton Nature Preserve Alexander Early Bird 2004 Girls 5K 47 4   Freshman
7 Mann, Liz 2009 23:11.00 8/27/05 Clinton Nature Preserve Alexander Early Bird 2005 Girls 5K 57 4 57 Freshman
8 Johns, Erica 2010 23:13.00 8/26/06 Clinton Nature Preserve Alexander Early Bird 2006 Girls Open 21 4   Freshman
9 Sweeney, Megan 2009 24:00.00 8/27/05 Clinton Nature Preserve Alexander Early Bird 2005 Girls Open 24 4   Freshman
10 Fultz, Natalie 2008 25:01.00 8/28/04 Clinton Nature Preserve Alexander Early Bird 2004 Girls JV 24 4   Freshman
 
1 Boehm, Katie 2003 20:51.00 10/5/02 Gainseville College Lanierland 2002 Girls 5K 5 1 5 Senior
2 Haley, Bridget 2005 21:06.70 10/23/04 Gainseville College Region 5a-7 2004 Girls 5K 14 1 14 Senior
3 Brown, Sarah 2007 21:15.35 11/4/06 Gainseville College Region 5a-6 2006 Girls 5K 29 1 29 Senior
4 Rauschenberger, Cate 2006 21:47.49 10/29/05 Gainseville College Region 5a-7 2005 Girls 5K 36 1 36 Senior
5 Barden, Ashley 2007 21:56.58 10/21/06 Gainseville College Coach Wood 2006 Girls 5K 56 1 54 Senior
6 Beck, Lauren 2003 21:58.00 10/5/02 Gainseville College Lanierland 2002 Girls 5K   1   Senior
7 Meggitt, Mallory 2005 22:19.71 10/30/04 Gainseville College Sectionals 2004 Girls 5a 24 1 24 Senior
8 Arnson, Jaclyn 2006 23:02.98 10/29/05 Gainseville College Region 5a-7 2005 Girls JV 36 1 29 Senior
9 Kirkwood, Kelly 2003 23:10.00 10/5/02 Gainseville College Lanierland 2002 Girls 5K   1   Senior
10 Song, Alice 2007 23:15.14 10/21/06 Gainseville College Coach Wood 2006 Girls JV 4-5a 35 1 34 Senior
 
1 Haley, Bridget 2005 19:56.41 10/18/03 Gainseville College Falcon Invite 2003 Girls 5K 2 2   Junior
2 Meggitt, Mallory 2005 21:33.64 10/18/03 Gainseville College Falcon Invite 2003 Girls 5K 24 2 2 Junior
3 Barden, Ashley 2007 21:34.55 10/15/05 Gainseville College Coach Wood 2005 Girls 5K 30 2 30 Junior
4 Jarrous, Amie 2008 21:50.00 10/21/06 Gainseville College Coach Wood 2006 Girls 5K 51 2 50 Junior
5 Rauschenberger, Cate 2006 22:00.94 10/23/04 Gainseville College Region 5a-7 2004 Girls 5K 26 2 26 Junior
6 Dorner, Kathryn 2008 22:03.96 11/4/06 Gainseville College Region 5a-6 2006 Girls JV 8 2 8 Junior
7 Brown, Sarah 2007 22:04.73 10/15/05 Gainseville College Coach Wood 2005 Girls 5K 47 2 46 Junior
8 Whalen, Krista 2008 22:24.85 10/21/06 Gainseville College Coach Wood 2006 Girls 5K 71 2 66 Junior
9 Bell, Jennifer 2008 22:49.02 10/21/06 Gainseville College Coach Wood 2006 Girls 5K 81 2   Junior
10 Weigle, Maddie 2007 23:29.88 10/29/05 Gainseville College Region 5a-7 2005 Girls JV 41 2 32 Junior
 
1 Vercellotti, Jennifer 2006 20:49.54 10/18/03 Gainseville College Falcon Invite 2003 Girls 5K 10 3 1 Sophomore
2 Barden, Ashley 2007 21:01.26 10/23/04 Gainseville College Region 5a-7 2004 Girls 5K 13 3 13 Sophomore
3 Jeffers, Hayley 2009 21:03.01 11/4/06 Gainseville College Region 5a-6 2006 Girls 5K 24 3 24 Sophomore
4 Haley, Bridget 2005 21:42.00 10/5/02 Gainseville College Lanierland 2002 Girls 5K   3   Sophomore
5 Gernazian, Megan 2006 21:57.20 11/1/03 Gainseville College Sectionals 2003 5A Girls 5K 33 3 33 Sophomore
6 Sweeney, Megan 2009 22:04.12 10/21/06 Gainseville College Coach Wood 2006 Girls 5K 58 3 56 Sophomore
7 Jarrous, Amie 2008 22:16.90 10/29/05 Gainseville College Region 5a-7 2005 Girls 5K 51 3 51 Sophomore
8 Green, Annie 2007 22:35.05 10/30/04 Gainseville College Sectionals 2004 Girls 5a 37 3 37 Sophomore
9 Nesselroad, Lauren 2007 22:36.58 10/30/04 Gainseville College Sectionals 2004 Girls 5a 38 3 38 Sophomore
10 Callahan, Jaye 2007 22:44.99 10/30/04 Gainseville College Sectionals 2004 Girls 5a 41 3 41 Sophomore
 
1 Barden, Ashley 2007 20:54.60 11/1/03 Gainseville College Sectionals 2003 5A Girls 5K 19 4 19 Freshman
2 Ruoff, Lauren 2010 20:59.09 11/4/06 Gainseville College Region 5a-6 2006 Girls 5K 22 4 22 Freshman
3 Green, Annie 2007 21:21.60 11/1/03 Gainseville College Sectionals 2003 5A Girls 5K 25 4 25 Freshman
4 Jeffers, Hayley 2009 21:22.24 10/29/05 Gainseville College Region 5a-7 2005 Girls 5K 32 4 32 Freshman
5 Swanson, Meggie 2009 22:01.29 10/29/05 Gainseville College Region 5a-7 2005 Girls 5K 44 4 44 Freshman
6 Gernazian, Megan 2006 22:19.00 10/5/02 Gainseville College Lanierland 2002 Girls 5K   4   Freshman
7 McCarthy, Mallory 2010 22:24.62 11/4/06 Gainseville College Region 5a-6 2006 Girls JV 13 4 13 Freshman
8 Sweeney, Megan 2009 22:28.36 10/29/05 Gainseville College Region 5a-7 2005 Girls JV 23 4 18 Freshman
9 Hansen, Eleanor 2007 22:32.47 10/18/03 Gainseville College Falcon Invite 2003 Girls 5K 38 4 3 Freshman
10 Pearon, Taylor 2009 22:41.98 10/29/05 Gainseville College Region 5a-7 2005 Girls 5K 58 4 58 Freshman
 
1 Grabowski, Jennifer 2002 20:23.50 9/29/01 Great Dunes Golf Course Jekyll 2001 Girls Champ 5 1   Senior
2 Dombrowski, Dana 2002 20:43.70 9/29/01 Great Dunes Golf Course Jekyll 2001 Girls Champ 9 1   Senior
3 Jarrous, Christina 2003 21:37.20 9/21/02 Great Dunes Golf Course Jekyll 2002 Girls Champ 13 1 13 Senior
4 Boehm, Katie 2003 21:51.21 9/21/02 Great Dunes Golf Course Jekyll 2002 Girls Champ 19 1 19 Senior
5 Beck, Lauren 2003 22:27.66 9/21/02 Great Dunes Golf Course Jekyll 2002 Girls Champ 26 1 26 Senior
 
1 Beck, Lauren 2003 21:20.60 9/29/01 Great Dunes Golf Course Jekyll 2001 Girls Champ 17 2   Junior
2 Jarrous, Christina 2003 21:35.70 9/29/01 Great Dunes Golf Course Jekyll 2001 Girls Champ 27 2   Junior
3 Haley, Bridget 2005 21:36.58 9/27/03 Great Dunes Golf Course Jekyll 2003 Girls Champ 17 2 17 Junior
4 Meggitt, Mallory 2005 22:11.73 9/27/03 Great Dunes Golf Course Jekyll 2003 Girls Champ 28 2 27 Junior
5 Kirkwood, Kelly 2003 23:21.90 9/29/01 Great Dunes Golf Course Jekyll 2001 Girls JV 19 2   Junior
 
1 Haley, Bridget 2005 21:15.70 9/21/02 Great Dunes Golf Course Jekyll 2002 Girls Champ 10 3 10 Sophomore
2 Vercellotti, Jennifer 2006 22:11.91 9/27/03 Great Dunes Golf Course Jekyll 2003 Girls Champ 29 3 28 Sophomore
3 Gernazian, Megan 2006 24:12.36 9/27/03 Great Dunes Golf Course Jekyll 2003 Girls Champ   3 59 Sophomore
